Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | WEST GATE BANKBank | Exceptional | Exceptional | Exceptional | Exceptional | $970Fees | 0.130%Below | 429 | |
2 | Pinnacle BankBank | Exceptional | Exceptional | Strong | Exceptional | $1,087Fees | 0.066%Below | 251 | |
3 | Arbor BankBank | Exceptional | Exceptional | Strong | Exceptional | $833Fees | 0.089%Above | 187 | |
4 | Lincoln FSB of NebraskaBank | Exceptional | Exceptional | Exceptional | Strong | $1,273Fees | 0.095%Above | 72 | |
5 | Union Bank and Trust CompanyBank | Exceptional | Exceptional | Strong | Strong | $977Fees | 0.101%Below | 134 | |
6 | First National Bank of OmahaBank | Exceptional | Strong | Strong | Exceptional | $1,199Fees | 0.180%Above | 850 | |
7 | Access BankBank | Exceptional | Strong | Strong | Exceptional | $1,454Fees | 0.132%Above | 324 | |
8 | Core BankBank | Exceptional | Strong | Strong | Exceptional | $1,066Fees | 0.131%Above | 263 | |
9 | CORNHUSKER BANKBank | Exceptional | Exceptional | Strong | Sound | $723Fees | 0.002%Below | 28 | |
10 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $887Fees | 0.169%Above | 253 | |
11 | First BankBank | Strong | Strong | Strong | Strong | $1,247Fees | 0.145%Above | 130 | |
12 | Northwest BankBank | Strong | Strong | Strong | Strong | $505Fees | 0.080%Below | 81 | |
13 | Dayspring BankBank | Strong | Strong | Strong | Strong | $1,342Fees | 0.003%Below | 55 | |
14 | NBKC BANKBank | Strong | Exceptional | Sound | Sound | $474Fees | 0.294%Below | 45 | |
15 | CHARTER WEST BANKBank | Strong | Sound | Strong | Exceptional | $1,344Fees | 0.290%Above | 750 | |
16 | American National BankBank | Strong | Sound | Strong | Exceptional | $1,635Fees | 0.315%Above | 184 | |
17 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $2,135Fees | 0.005%Above | 130 | |
18 | DUNDEE BANKBank | Strong | Sound | Strong | Exceptional | $2,770Fees | 0.202%Above | 123 | |
19 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | $1,072Fees | 0.077%Above | 34 | |
20 | Bank of America, National AssociationBank | Strong | Strong | Strong | Sound | $1,287Fees | 0.123%Below | 30 | |
21 | Frontier BankBank | Strong | Sound | Strong | Strong | $611Fees | 0.064%Above | 52 | |
22 | Central National BankBank | Strong | Strong | Sound | Sound | $489Fees | 0.207%Above | 29 | |
23 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | $2,046Fees | 0.110%Above | 59 | |
24 | Plains Commerce BankBank | Strong | Acceptable | Strong | Strong | $1,721Fees | 0.396%Above | 141 | |
25 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $1,975Fees | 0.357%Above | 80 | |
26 | Gateway First BankBank | Strong | Acceptable | Strong | Strong | $1,405Fees | 0.159%Above | 71 | |
27 | USAA Federal Savings BankBank | Strong | Sound | Sound | Sound | $1,344Fees | 0.210%Below | 53 | |
28 | BMO Bank National AssociationBank | Strong | Sound | Sound | Sound | $1,048Fees | 0.383%Above | 37 | |
29 | Flanagan State BankBank | Sound | Acceptable | Sound | Sound | $2,268Fees | 0.566%Above | 35 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.