Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson BankBank | Exceptional | Exceptional | Exceptional | Exceptional | Exceptional | $379Fees | 0.119%Above | 462 | |
2 | Associated Bank, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Exceptional | $425Fees | 0.055%Below | 569 | |
3 | Old National BankBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $927Fees | 0.065%Below | 96 | |
4 | Bank First, N.A.Bank | Exceptional | Exceptional | Strong | Exceptional | Sound | $294Fees | 0.049%Above | 40 | |
5 | Bank Five NineBank | Exceptional | Strong | Strong | Strong | Exceptional | $919Fees | 0.210%Above | 567 | |
6 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $264Fees | 0.144%Above | 230 | |
7 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,105Fees | 0.335%Above | 197 | |
8 | The Equitable Bank, S.S.B.Bank | Exceptional | Exceptional | Sound | Sound | Exceptional | $656Fees | 0.023%Above | 197 | |
9 | National Exchange Bank and TrustBank | Exceptional | Strong | Strong | Exceptional | Strong | $71Fees | 0.041%Above | 43 | |
10 | Waukesha State BankBank | Exceptional | Strong | Sound | Strong | Exceptional | $337Fees | 0.149%Above | 313 | |
11 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $304Credit | 0.167%Above | 56 | |
12 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,927Fees | 0.133%Above | 357 | |
13 | Great Midwest Bank, S.S.B.Bank | Strong | Strong | Sound | Sound | Exceptional | $523Fees | 0.202%Above | 277 | |
14 | Barrington Bank & Trust Company, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,716Fees | 0.241%Above | 220 | |
15 | BMO Bank National AssociationBank | Strong | Strong | Strong | Sound | Strong | $39Credit | 0.300%Above | 160 | |
16 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | Sound | $2,133Fees | 0.067%Above | 65 | |
17 | Citizens Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | Sound | $318Fees | 0.031%Above | 43 | |
18 | Westbury BankBank | Strong | Exceptional | Acceptable | Sound | Strong | $282Fees | 0.204%Below | 43 | |
19 | NexBankBank | Strong | Sound | Strong | Strong | Strong | $1,781Fees | 0.414%Above | 91 | |
20 | North Shore BankBank | Strong | Strong | Sound | Sound | Strong | $833Fees | 0.230%Above | 77 | |
21 | CIBM BankBank | Strong | Sound | Strong | Strong | Strong | $432Fees | 0.367%Above | 65 | |
22 | Bell BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $1,949Fees | 0.452%Above | 153 | |
23 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $1,585Fees | 0.469%Above | 96 | |
24 | PyraMax Bank, FSBBank | Strong | Strong | Acceptable | Sound | Strong | $719Fees | 0.134%Above | 82 | |
25 | Tri City National BankBank | Strong | Sound | Sound | Sound | Strong | $1,147Fees | 0.208%Above | 103 | |
26 | Bank of EnglandBank | Strong | Acceptable | Strong | Sound | Strong | $2,103Fees | 0.466%Above | 279 | |
27 | Ixonia BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $1,960Fees | 0.479%Above | 215 | |
28 | USAA Federal Savings BankBank | Strong | Sound | Strong | Acceptable | Sound | $1,295Fees | 0.090%Below | 38 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.