Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Johnson BankBank | Exceptional | Exceptional | Exceptional | Exceptional | $379Fees | 0.119%Above | 462 | |
2 | Associated Bank, National AssociationBank | Exceptional | Exceptional | Strong | Exceptional | $425Fees | 0.055%Below | 569 | |
3 | Summit Credit UnionCredit Union | Exceptional | Exceptional | Strong | Exceptional | $30Credit | 0.075%Below | 505 | |
4 | EDUCATORS CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Exceptional | $11Fees | 0.138%Below | 414 | |
5 | The Equitable Bank, S.S.B.Bank | Exceptional | Exceptional | Strong | Exceptional | $656Fees | 0.023%Above | 197 | |
6 | Old National BankBank | Exceptional | Exceptional | Strong | Strong | $927Fees | 0.065%Below | 96 | |
7 | Bank First, N.A.Bank | Exceptional | Exceptional | Exceptional | Sound | $294Fees | 0.049%Above | 40 | |
8 | Landmark Credit UnionCredit Union | Exceptional | Strong | Strong | Exceptional | $555Fees | 0.043%Above | 1,064 | |
9 | University of Wisconsin Credit UnionCredit Union | Exceptional | Strong | Strong | Exceptional | $261Fees | 0.158%Above | 692 | |
10 | Bank Five NineBank | Exceptional | Strong | Strong | Exceptional | $919Fees | 0.210%Above | 567 | |
11 | A + MORTGAGE SERVICES, INC.Independent Mortgage Company | Exceptional | Strong | Strong | Exceptional | $1,306Fees | 0.313%Above | 373 | |
12 | Waukesha State BankBank | Exceptional | Strong | Strong | Exceptional | $337Fees | 0.149%Above | 313 | |
13 | Great Midwest Bank, S.S.B.Bank | Exceptional | Strong | Strong | Exceptional | $523Fees | 0.202%Above | 277 | |
14 | WISCONSIN MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Strong | Exceptional | $923Fees | 0.147%Above | 251 | |
15 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $927Fees | 0.102%Above | 85 | |
16 | National Exchange Bank and TrustBank | Exceptional | Strong | Exceptional | Strong | $71Fees | 0.041%Above | 43 | |
17 | Westbury BankBank | Exceptional | Exceptional | Sound | Strong | $282Fees | 0.204%Below | 43 | |
18 | Glacier Hills Credit UnionCredit Union | Exceptional | Exceptional | Sound | Strong | $399Fees | 0.402%Below | 36 | |
19 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,738Fees | 0.258%Above | 590 | |
20 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $264Fees | 0.144%Above | 230 | |
21 | The Huntington National BankBank | Strong | Strong | Strong | Strong | $1,105Fees | 0.335%Above | 197 | |
22 | NAVY FEDERAL CREDIT UNIONCredit Union | Strong | Exceptional | Sound | Sound | $597Fees | 0.433%Below | 58 | |
23 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,562Fees | 0.337%Above | 306 | |
24 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,334Fees | 0.367%Above | 114 | |
25 | FIRST STATE MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $658Fees | 0.353%Above | 92 | |
26 | PyraMax Bank, FSBBank | Strong | Strong | Sound | Strong | $719Fees | 0.134%Above | 82 | |
27 | North Shore BankBank | Strong | Strong | Sound | Strong | $833Fees | 0.230%Above | 77 | |
28 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Sound | $304Credit | 0.167%Above | 56 | |
29 | TRUSTONE FINANCIAL CREDIT UNIONCredit Union | Strong | Strong | Sound | Strong | $758Fees | 0.119%Above | 54 | |
30 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | $318Fees | 0.031%Above | 43 | |
31 | KOHLER CREDIT UNIONCredit Union | Strong | Strong | Sound | Strong | $819Fees | 0.106%Below | 42 | |
32 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,765Fees | 0.472%Above | 953 | |
33 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,758Fees | 0.377%Above | 815 | |
34 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,927Fees | 0.133%Above | 357 | |
35 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $1,894Fees | 0.251%Above | 172 | |
36 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,955Fees | 0.458%Above | 126 | |
37 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,763Fees | 0.372%Above | 102 | |
38 | NexBankBank | Strong | Sound | Strong | Strong | $1,781Fees | 0.414%Above | 91 | |
39 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $758Fees | 0.080%Above | 77 | |
40 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,133Fees | 0.067%Above | 65 | |
41 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,497Fees | 0.357%Above | 408 | |
42 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,713Fees | 0.675%Above | 248 | |
43 | BMO Bank National AssociationBank | Strong | Sound | Sound | Strong | $39Credit | 0.300%Above | 160 | |
44 | Bell BankBank | Strong | Acceptable | Exceptional | Strong | $1,949Fees | 0.452%Above | 153 | |
45 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,813Fees | 0.325%Above | 118 | |
46 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,876Fees | 0.484%Above | 110 | |
47 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,559Fees | 0.389%Above | 110 | |
48 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,357Fees | 0.485%Above | 108 | |
49 | Tri City National BankBank | Strong | Sound | Sound | Strong | $1,147Fees | 0.208%Above | 103 | |
50 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,604Fees | 0.492%Above | 101 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.