Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Bank of America, National Association | Exceptional | Strong | Strong | Exceptional | $1,668 | -0.167% | 807 | |
2 | Truist Bank | Exceptional | Strong | Strong | Exceptional | -$280 | +0.057% | 639 | |
3 | First Federal Bank | Exceptional | Exceptional | Sound | Strong | $2,328 | +0.096% | 307 | |
4 | NBKC BANK | Exceptional | Exceptional | Sound | Strong | $506 | -0.208% | 157 | |
5 | Wells Fargo Bank, National Association | Strong | Strong | Sound | Exceptional | $1,583 | -0.039% | 935 | |
6 | U.S. Bank National Association | Strong | Strong | Strong | Strong | $748 | +0.050% | 295 | |
7 | First-Citizens Bank & Trust Company | Strong | Strong | Strong | Strong | $1,640 | -0.083% | 267 | |
8 | Fifth Third Bank, National Association | Strong | Strong | Strong | Strong | $503 | +0.121% | 198 | |
9 | PNC Bank, National Association | Strong | Strong | Strong | Strong | -$395 | +0.017% | 120 | |
10 | Pinnacle Bank | Strong | Strong | Strong | Strong | $1,887 | +0.153% | 111 | |
11 | JPMorgan Chase Bank, National Association | Strong | Sound | Strong | Exceptional | $1,750 | +0.065% | 825 | |
12 | First National Bank of Pennsylvania | Strong | Sound | Strong | Exceptional | $1,737 | -0.015% | 426 | |
13 | Uwharrie Bank | Strong | Sound | Strong | Exceptional | $1,554 | +0.271% | 229 | |
14 | Ameris Bank | Strong | Sound | Exceptional | Strong | $2,866 | +0.125% | 196 | |
15 | SouthState Bank, National Association | Strong | Sound | Strong | Strong | $2,327 | +0.143% | 283 | |
16 | Regions Bank | Strong | Sound | Strong | Strong | $1,905 | +0.125% | 236 | |
17 | SOFI BANK, NATIONAL ASSOCIATION | Strong | Strong | Acceptable | Strong | $200 | +0.092% | 199 | |
18 | Towne Bank | Strong | Acceptable | Exceptional | Strong | $4,535 | +0.252% | 175 | |
19 | USAA Federal Savings Bank | Strong | Sound | Sound | Strong | $2,228 | -0.110% | 115 | |
20 | TD Bank, National Association | Strong | Sound | Sound | Strong | $530 | +0.314% | 106 | |
21 | Flagstar Bank, N.A. | Strong | Acceptable | Strong | Strong | $2,593 | +0.333% | 161 | |
22 | Plains Commerce Bank | Strong | Acceptable | Strong | Strong | $2,839 | +0.277% | 98 | |
23 | Ixonia Bank | Sound | Mediocre | Strong | Strong | $2,806 | +0.603% | 134 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs