Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Bank of America, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,668Fees | 0.167%Below | 807 | |
2 | Truist BankBank | Exceptional | Strong | Strong | Exceptional | $280Credit | 0.057%Above | 639 | |
3 | First Federal BankBank | Exceptional | Exceptional | Sound | Strong | $2,328Fees | 0.096%Above | 307 | |
4 | NBKC BANKBank | Exceptional | Exceptional | Sound | Strong | $506Fees | 0.208%Below | 157 | |
5 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Exceptional | $1,583Fees | 0.039%Below | 935 | |
6 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $748Fees | 0.050%Above | 295 | |
7 | First-Citizens Bank & Trust CompanyBank | Strong | Strong | Strong | Strong | $1,640Fees | 0.083%Below | 267 | |
8 | Fifth Third Bank, National AssociationBank | Strong | Strong | Strong | Strong | $503Fees | 0.121%Above | 198 | |
9 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $395Credit | 0.017%Above | 120 | |
10 | Pinnacle BankBank | Strong | Strong | Strong | Strong | $1,887Fees | 0.153%Above | 111 | |
11 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $1,750Fees | 0.065%Above | 825 | |
12 | First National Bank of PennsylvaniaBank | Strong | Sound | Strong | Exceptional | $1,737Fees | 0.015%Below | 426 | |
13 | Uwharrie BankBank | Strong | Sound | Strong | Exceptional | $1,554Fees | 0.271%Above | 229 | |
14 | Ameris BankBank | Strong | Sound | Exceptional | Strong | $2,866Fees | 0.125%Above | 196 | |
15 | SouthState Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,327Fees | 0.143%Above | 283 | |
16 | Regions BankBank | Strong | Sound | Strong | Strong | $1,905Fees | 0.125%Above | 236 | |
17 | SOFI BANK, NATIONAL ASSOCIATIONBank | Strong | Strong | Acceptable | Strong | $200Fees | 0.092%Above | 199 | |
18 | Towne BankBank | Strong | Acceptable | Exceptional | Strong | $4,535Fees | 0.252%Above | 175 | |
19 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $2,228Fees | 0.110%Below | 115 | |
20 | TD Bank, National AssociationBank | Strong | Sound | Sound | Strong | $530Fees | 0.314%Above | 106 | |
21 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $2,593Fees | 0.333%Above | 161 | |
22 | Plains Commerce BankBank | Strong | Acceptable | Strong | Strong | $2,839Fees | 0.277%Above | 98 | |
23 | Ixonia BankBank | Sound | Mediocre | Strong | Strong | $2,806Fees | 0.603%Above | 134 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.