Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate City BankBank | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $2,883Fees | 0.221%Below | 387 | |
2 | VALLEY MORTGAGE, INC.Independent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $1,808Fees | 0.277%Below | 211 | |
3 | First International Bank & TrustBank | Exceptional | Exceptional | Strong | Strong | Exceptional | $2,161Fees | 0.000%Above | 176 | |
4 | TOWN AND COUNTRY Credit UnionCredit Union | Exceptional | Strong | Strong | Exceptional | Exceptional | $2,858Fees | 0.027%Below | 191 | |
5 | FIRST COMMUNITY CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Sound | Exceptional | $2,676Fees | 0.327%Below | 101 | |
6 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,210Fees | 0.239%Above | 184 | |
7 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $3,999Fees | 0.266%Above | 19 | |
8 | CAPITALCredit Union | Strong | Sound | Strong | Exceptional | Strong | $3,945Fees | 0.255%Below | 53 | |
9 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,697Fees | 0.186%Above | 42 | |
10 | First Western Bank & TrustBank | Strong | Exceptional | Sound | Sound | Sound | $2,485Fees | 0.081%Below | 26 | |
11 | Bell BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,382Fees | 0.051%Above | 295 | |
12 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,327Fees | 0.351%Above | 114 | |
13 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,196Fees | 0.056%Below | 109 | |
14 | Cambria Financial Group, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $3,714Fees | 0.311%Above | 75 | |
15 | Bremer Bank, National AssociationBank | Strong | Sound | Strong | Strong | Strong | $2,711Fees | 0.049%Below | 69 | |
16 | Western State BankBank | Strong | Strong | Sound | Sound | Strong | $1,532Fees | 0.218%Below | 54 | |
17 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $1,278Fees | 0.200%Below | 45 | |
18 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,265Fees | 0.358%Above | 27 | |
19 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Sound | $3,730Fees | 0.528%Above | 15 | |
20 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,795Fees | 0.117%Above | 43 | |
21 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Acceptable | $3,100Fees | 0.045%Above | 10 | |
22 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,613Fees | 0.438%Above | 23 | |
23 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,346Fees | 0.375%Above | 94 | |
24 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Sound | Acceptable | Exceptional | Sound | Acceptable | $2,675Credit | 0.849%Below | 10 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.