Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Citibank, National AssociationBank | Exceptional | Exceptional | Exceptional | Sound | — | $568Credit | 0.252%Below | 10,757 | |
2 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | — | $283Fees | 0.033%Above | 37,416 | |
3 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | — | $1,021Fees | 0.175%Below | 25,155 | |
4 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | — | $415Fees | 0.374%Above | 18,842 | |
5 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | — | $802Fees | 0.078%Above | 13,874 | |
6 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | — | $186Fees | 0.120%Above | 11,250 | |
7 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | — | $560Fees | 0.167%Below | 7,357 | |
8 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | — | $331Fees | 0.449%Below | 7,167 | |
9 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | — | $1,660Fees | 0.017%Below | 34,079 | |
10 | Fifth Third Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | — | $542Fees | 0.263%Above | 10,811 | |
11 | Citizens Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | — | $1,074Fees | 0.029%Above | 9,612 | |
12 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | — | $2,283Fees | 0.135%Above | 67,126 | |
13 | Ameris BankBank | Strong | Sound | Exceptional | Strong | — | $2,801Fees | 0.172%Above | 11,244 | |
14 | Manufacturers and Traders Trust CompanyBank | Strong | Sound | Exceptional | Strong | — | $1,064Fees | 0.105%Above | 7,577 | |
15 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | — | $2,572Fees | 0.351%Above | 23,726 | |
16 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | — | $2,989Fees | 0.278%Above | 11,610 | |
17 | Regions BankBank | Strong | Acceptable | Exceptional | Strong | — | $1,948Fees | 0.333%Above | 10,811 | |
18 | Bell BankBank | Strong | Acceptable | Exceptional | Strong | — | $2,876Fees | 0.274%Above | 7,696 | |
19 | USAA Federal Savings BankBank | Strong | Sound | Strong | Acceptable | — | $1,831Fees | 0.129%Below | 12,100 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.