Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Tompkins Community BankBank | Exceptional | Exceptional | Exceptional | Exceptional | $1,144Fees | 0.017%Above | 446 | |
2 | NBT Bank, National AssociationBank | Exceptional | Exceptional | Strong | Exceptional | $1,086Fees | 0.081%Below | 450 | |
3 | Citibank, National AssociationBank | Exceptional | Exceptional | Sound | Exceptional | $304Credit | 0.246%Below | 2,587 | |
4 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | $323Fees | 0.553%Below | 591 | |
5 | TrustCo BankBank | Exceptional | Exceptional | Sound | Exceptional | $1,659Fees | 0.218%Below | 493 | |
6 | Valley National BankBank | Exceptional | Exceptional | Strong | Strong | $1,149Fees | 0.496%Below | 450 | |
7 | Manufacturers and Traders Trust CompanyBank | Exceptional | Strong | Strong | Exceptional | $1,052Fees | 0.167%Above | 2,631 | |
8 | Citizens Bank, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,115Fees | 0.093%Below | 2,366 | |
9 | KeyBank National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,211Fees | 0.052%Above | 1,503 | |
10 | Bank of America, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,501Fees | 0.260%Below | 1,433 | |
11 | The Lyons National BankBank | Exceptional | Strong | Strong | Exceptional | $967Fees | 0.297%Above | 470 | |
12 | Five Star BankBank | Exceptional | Strong | Strong | Exceptional | $1,278Fees | 0.263%Above | 397 | |
13 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Exceptional | $1,682Fees | 0.187%Below | 2,546 | |
14 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $157Fees | 0.158%Below | 967 | |
15 | HSBC BANK USA, NATIONAL ASSOCIATIONBank | Strong | Strong | Strong | Strong | $579Fees | 0.211%Below | 371 | |
16 | Northwest BankBank | Strong | Strong | Strong | Strong | $1,119Fees | 0.113%Above | 285 | |
17 | Glens Falls National Bank and Trust CompanyBank | Strong | Strong | Strong | Strong | $1,117Fees | 0.059%Above | 242 | |
18 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $3,228Fees | 0.144%Above | 6,052 | |
19 | Community Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $389Fees | 0.784%Above | 1,928 | |
20 | Ulster Savings BankBank | Strong | Sound | Exceptional | Strong | $2,708Fees | 0.157%Above | 249 | |
21 | Genesee Regional BankBank | Strong | Acceptable | Exceptional | Exceptional | $1,911Fees | 0.504%Above | 1,480 | |
22 | TD Bank, National AssociationBank | Strong | Sound | Sound | Exceptional | $1,072Fees | 0.053%Above | 1,292 | |
23 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $1,906Fees | 0.105%Above | 267 | |
24 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $3,769Fees | 0.429%Above | 633 | |
25 | Metro City BankBank | Sound | Mediocre | Strong | Strong | $5,852Fees | 1.970%Above | 356 | |
26 | The Federal Savings BankBank | Sound | Mediocre | Sound | Strong | $4,983Fees | 0.413%Above | 650 | |
27 | Quontic BankBank | Sound | Mediocre | Sound | Strong | $6,443Fees | 1.063%Above | 442 | |
28 | Bank of HopeBank | Sound | Mediocre | Sound | Strong | $1,589Fees | 0.554%Above | 276 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.