Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Sound | Exceptional | Exceptional | $3,024 | +0.143% | 352 | |
2 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | $4,105 | +0.136% | 157 | |
3 | GUARANTEED RATE, INC. | Strong | Sound | Strong | Strong | $5,331 | +0.185% | 87 | |
4 | LOANDEPOT.COM, LLC | Strong | Sound | Strong | Strong | $1,589 | +0.097% | 42 | |
5 | FRANKLIN LOAN CORPORATION | Strong | Acceptable | Exceptional | Strong | $4,167 | +0.396% | 50 | |
6 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Strong | Sound | $3,547 | -0.002% | 26 | |
7 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Strong | Strong | $4,381 | +0.379% | 106 | |
8 | Synergy One Lending, Inc. | Strong | Acceptable | Strong | Strong | $4,498 | +0.268% | 58 | |
9 | KIND LENDING, LLC | Strong | Acceptable | Strong | Strong | $4,378 | +0.361% | 36 | |
10 | PRIMELENDING, A PLAINSCAPITAL COMPANY | Strong | Acceptable | Exceptional | Sound | $5,911 | +0.151% | 26 | |
11 | PREMIER MORTGAGE RESOURCES, L.L.C. | Sound | Mediocre | Strong | Exceptional | $4,844 | +0.306% | 105 | |
12 | SUMMIT FUNDING, INC. | Sound | Mediocre | Exceptional | Strong | $4,941 | +0.574% | 59 | |
13 | Paramount Residential Mortgage Group, Inc. | Sound | Acceptable | Strong | Sound | $2,491 | +0.387% | 27 | |
14 | OCMBC, INC. | Sound | Acceptable | Strong | Sound | $6,922 | +0.608% | 25 | |
15 | GUARANTEED RATE AFFINITY, LLC | Sound | Acceptable | Strong | Sound | $2,199 | +0.314% | 24 | |
16 | BAY-VALLEY MORTGAGE GROUP | Sound | Acceptable | Strong | Sound | $4,532 | +0.559% | 20 | |
17 | FlexPoint, Inc. | Sound | Mediocre | Sound | Exceptional | $3,486 | +0.426% | 70 | |
18 | MASON MCDUFFIE MORTGAGE CORPORATION | Sound | Acceptable | Sound | Sound | $4,783 | +0.599% | 25 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs