Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SEFCU SERVICES, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,372Fees | 0.222%Below | 1,853 | |
2 | HOMESTEAD FUNDING CORP.Independent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $1,597Fees | 0.089%Above | 1,321 | |
3 | SUNMARK CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,857Fees | 0.040%Above | 245 | |
4 | PREMIUM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $926Fees | 0.236%Above | 218 | |
5 | KeyBank National AssociationBank | Exceptional | Exceptional | Strong | Sound | Strong | $1,340Fees | 0.003%Above | 183 | |
6 | Manufacturers and Traders Trust CompanyBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,209Fees | 0.231%Above | 124 | |
7 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,074Fees | 0.245%Above | 571 | |
8 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $2,114Fees | 1.301%Above | 31 | |
9 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Strong | Exceptional | Sound | Sound | $1,133Fees | 0.306%Above | 47 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,334Fees | 0.641%Above | 511 | |
11 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,973Fees | 0.429%Above | 119 | |
12 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,421Fees | 0.445%Above | 110 | |
13 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | Sound | $1,762Fees | 0.085%Above | 68 | |
14 | EMM LOANS LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,796Fees | 0.677%Above | 42 | |
15 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $2,615Fees | 0.592%Above | 39 | |
16 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,230Fees | 0.408%Above | 111 | |
17 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,081Fees | 0.429%Above | 83 | |
18 | 1ST PRIORITY MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | Sound | $1,939Fees | 0.252%Above | 40 | |
19 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,673Fees | 0.428%Above | 61 | |
20 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,410Fees | 0.610%Above | 21 | |
21 | US MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,314Fees | 0.760%Above | 66 | |
22 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $2,344Fees | 0.518%Above | 38 | |
23 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $2,373Fees | 0.438%Above | 36 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.