Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,668Fees | 0.167%Below | 807 | |
2 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $280Credit | 0.057%Above | 639 | |
3 | First National Bank of PennsylvaniaBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,737Fees | 0.015%Below | 426 | |
4 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $1,583Fees | 0.039%Below | 935 | |
5 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $748Fees | 0.050%Above | 295 | |
6 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Strong | $506Fees | 0.208%Below | 157 | |
7 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $395Credit | 0.017%Above | 120 | |
8 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,750Fees | 0.065%Above | 825 | |
9 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $503Fees | 0.121%Above | 198 | |
10 | First Federal BankBank | Strong | Strong | Strong | Sound | Strong | $2,328Fees | 0.096%Above | 307 | |
11 | SouthState Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $2,327Fees | 0.143%Above | 283 | |
12 | Ameris BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,866Fees | 0.125%Above | 196 | |
13 | SOFI BANK, NATIONAL ASSOCIATIONBank | Strong | Strong | Strong | Acceptable | Strong | $200Fees | 0.092%Above | 199 | |
14 | Pinnacle BankBank | Strong | Sound | Strong | Strong | Strong | $1,887Fees | 0.153%Above | 111 | |
15 | First-Citizens Bank & Trust CompanyBank | Strong | Sound | Strong | Sound | Strong | $1,640Fees | 0.083%Below | 267 | |
16 | Regions BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $1,905Fees | 0.125%Above | 236 | |
17 | Uwharrie BankBank | Strong | Sound | Sound | Sound | Exceptional | $1,554Fees | 0.271%Above | 229 | |
18 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $2,593Fees | 0.333%Above | 161 | |
19 | TD Bank, National AssociationBank | Strong | Sound | Strong | Sound | Strong | $530Fees | 0.314%Above | 106 | |
20 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $2,839Fees | 0.277%Above | 98 | |
21 | Towne BankBank | Strong | Acceptable | Strong | Strong | Strong | $4,535Fees | 0.252%Above | 175 | |
22 | USAA Federal Savings BankBank | Strong | Sound | Strong | Acceptable | Strong | $2,228Fees | 0.110%Below | 115 | |
23 | Ixonia BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $2,806Fees | 0.603%Above | 134 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.