Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
Get a personalized quote from Safe Rate Mortgage (NMLS #1590949). Competitive rates, easy process, and a personal touch.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | INB, National AssociationBank | Exceptional | Exceptional | Strong | Strong | Exceptional | $640Fees | 0.308%Above | 653 | |
2 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $745Credit | 0.195%Above | 2,085 | |
3 | Associated Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | Strong | $533Fees | 0.096%Above | 484 | |
4 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $460Fees | 0.254%Above | 2,055 | |
5 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $339Credit | 0.266%Above | 1,233 | |
6 | Old National BankBank | Exceptional | Exceptional | Strong | Sound | Strong | $861Fees | 0.034%Above | 626 | |
7 | FCB BanksBank | Exceptional | Exceptional | Sound | Sound | Exceptional | $715Fees | 0.092%Below | 566 | |
8 | Carrollton BankBank | Exceptional | Strong | Strong | Strong | Strong | $776Fees | 0.080%Above | 365 | |
9 | Citibank, National AssociationBank | Strong | Exceptional | Sound | Acceptable | Strong | $1,743Credit | 0.101%Below | 811 | |
10 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Sound | Strong | $188Credit | 0.254%Above | 784 | |
11 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $2,249Fees | 0.530%Above | 704 | |
12 | Busey BankBank | Strong | Strong | Sound | Sound | Exceptional | $911Fees | 0.312%Above | 669 | |
13 | United Community BankBank | Strong | Strong | Sound | Sound | Exceptional | $121Fees | 0.128%Above | 649 | |
14 | Midland States BankBank | Strong | Sound | Strong | Strong | Exceptional | $1,376Fees | 0.696%Above | 426 | |
15 | Heartland Bank and Trust CompanyBank | Strong | Strong | Sound | Sound | Exceptional | $573Fees | 0.471%Above | 371 | |
16 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | Exceptional | $1,688Fees | 0.163%Above | 6,487 | |
17 | Barrington Bank & Trust Company, National AssociationBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,856Fees | 0.455%Above | 2,395 | |
18 | First Mid Bank & Trust, National AssociationBank | Strong | Sound | Strong | Sound | Exceptional | $872Fees | 0.176%Above | 741 | |
19 | Bank of SpringfieldBank | Strong | Strong | Sound | Sound | Strong | $461Fees | 0.093%Above | 373 | |
20 | CIBM BankBank | Strong | Sound | Strong | Strong | Strong | $1,394Fees | 0.491%Above | 352 | |
21 | Regions BankBank | Strong | Sound | Exceptional | Sound | Strong | $1,214Fees | 0.586%Above | 345 | |
22 | The Federal Savings BankBank | Strong | Acceptable | Exceptional | Sound | Exceptional | $3,061Fees | 0.794%Above | 933 | |
23 | Wells Fargo Bank, National AssociationBank | Strong | Sound | Strong | Sound | Strong | $1,823Fees | 0.033%Above | 781 | |
24 | BMO Bank National AssociationBank | Strong | Sound | Strong | Sound | Strong | $449Fees | 0.420%Above | 582 | |
25 | Bank of America, National AssociationBank | Strong | Acceptable | Strong | Sound | Exceptional | $1,634Fees | 0.082%Below | 1,025 | |
26 | Ixonia BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $3,434Fees | 0.807%Above | 536 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.