Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $1,393Fees | 0.015%Below | 12 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,487Fees | 0.109%Above | 244 | |
3 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $5,640Fees | 0.090%Above | 247 | |
4 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,867Fees | 0.045%Above | 212 | |
5 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,734Fees | 0.061%Above | 81 | |
6 | Cache Valley BankBank | Strong | Sound | Sound | Strong | Exceptional | $2,693Fees | 0.022%Above | 80 | |
7 | GOLDENWESTCredit Union | Strong | Sound | Strong | Sound | Exceptional | $3,766Fees | 0.151%Below | 74 | |
8 | Zions Bancorporation, N.A.Bank | Strong | Strong | Strong | Sound | Sound | $4,661Fees | 0.005%Below | 12 | |
9 | Bank of UtahBank | Strong | Acceptable | Strong | Strong | Exceptional | $3,632Fees | 0.321%Below | 101 | |
10 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,387Fees | 0.105%Above | 60 | |
11 | INTERCAP LENDING INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,541Fees | 0.334%Above | 55 | |
12 | AMERICA FIRST Federal Credit UnionCredit Union | Strong | Sound | Strong | Sound | Strong | $1,480Fees | 0.079%Below | 54 | |
13 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,586Fees | 0.067%Above | 49 | |
14 | Mountain America Federal Credit UnionCredit Union | Strong | Sound | Strong | Sound | Strong | $3,566Fees | 0.203%Below | 38 | |
15 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,303Fees | 0.125%Above | 35 | |
16 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $3,541Fees | 0.049%Above | 18 | |
17 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,056Fees | 0.132%Below | 21 | |
18 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,518Fees | 0.382%Above | 18 | |
19 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $6,176Fees | 0.364%Above | 15 | |
20 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Sound | $4,670Fees | 0.011%Above | 15 | |
21 | Deseret First Credit UnionCredit Union | Strong | Sound | Sound | Strong | Sound | $3,988Fees | 0.042%Below | 10 | |
22 | Glacier BankBank | Strong | Acceptable | Exceptional | Sound | Sound | $3,121Fees | 0.079%Below | 12 | |
23 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Acceptable | $6,253Fees | 0.363%Above | 10 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.