Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | U.S. Bank National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Exceptional | $715Fees | 0.217%Above | 1,525 | |
2 | Stifel Bank and TrustBank | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $281Fees | 0.060%Below | 1,033 | |
3 | Bank of America, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,489Fees | 0.027%Below | 472 | |
4 | Wells Fargo Bank, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $2,162Fees | 0.138%Above | 338 | |
5 | UMB Bank, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $735Fees | 0.082%Above | 208 | |
6 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Exceptional | Strong | Strong | Strong | Exceptional | $1,466Fees | 0.402%Above | 6,598 | |
7 | COMMUNITYAMERICA CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $1,220Fees | 0.178%Above | 1,333 | |
8 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,557Fees | 0.444%Above | 4,984 | |
9 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,693Fees | 0.358%Above | 3,245 | |
10 | The Central Trust BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,140Fees | 0.355%Above | 2,384 | |
11 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,246Fees | 0.288%Above | 1,293 | |
12 | First State Bank of St. Charles, MissouriBank | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,437Fees | 0.124%Above | 1,157 | |
13 | Commerce BankBank | Exceptional | Strong | Strong | Sound | Exceptional | $281Fees | 0.337%Above | 634 | |
14 | Great Southern BankBank | Exceptional | Strong | — | Strong | Exceptional | $924Fees | 0.094%Above | 461 | |
15 | TOGETHER CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Strong | $813Fees | 0.017%Above | 362 | |
16 | Carrollton BankBank | Exceptional | Strong | Strong | Strong | Strong | $872Fees | 0.256%Above | 323 | |
17 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,918Fees | 0.045%Below | 746 | |
18 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,720Fees | 0.186%Above | 661 | |
19 | Regions BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,432Fees | 0.384%Above | 406 | |
20 | Oakstar BankBank | Strong | Strong | Sound | Strong | Strong | $899Fees | 0.205%Above | 401 | |
21 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,213Fees | 0.521%Above | 3,817 | |
22 | DAS Acquisition Company, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Exceptional | $2,004Fees | 0.653%Above | 3,012 | |
23 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,123Fees | 0.422%Above | 1,909 | |
24 | Arvest BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,475Fees | 0.328%Above | 1,046 | |
25 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,489Fees | 0.411%Above | 525 | |
26 | First Federal Bank of Kansas CityBank | Strong | Sound | Strong | Strong | Strong | $1,423Fees | 0.422%Above | 150 | |
27 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Exceptional | $2,106Fees | 0.634%Above | 1,932 | |
28 | The Bank of MissouriBank | Strong | Sound | — | Sound | Strong | $935Fees | 0.183%Above | 263 | |
29 | First BankBank | Strong | Mediocre | Strong | Strong | Exceptional | $1,280Fees | 0.156%Above | 547 | |
30 | Cadence BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $1,304Fees | 0.258%Above | 175 | |
31 | Flagstar Bank, N.A.Bank | Sound | Mediocre | Exceptional | Sound | Strong | $1,745Fees | 0.446%Above | 646 | |
32 | Ozarks Federal Savings and Loan AssociationBank | Sound | Acceptable | — | Sound | Strong | $545Fees | 0.212%Above | 172 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.