Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | LAKE MICHIGAN CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Exceptional | $1,140Fees | 0.044%Below | 313 | |
2 | CONSUMERS CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Exceptional | $1,424Fees | 0.259%Above | 413 | |
3 | KELLOGG COMMUNITY CREDIT UNIONCredit Union | Exceptional | Strong | Exceptional | Strong | $952Fees | 0.079%Above | 33 | |
4 | Fifth Third Bank, National AssociationBank | Strong | Strong | Strong | Strong | $546Fees | 0.226%Above | 78 | |
5 | MORTGAGE CENTER L.CIndependent Mortgage Company | Strong | Strong | Strong | Strong | $1,405Fees | 0.262%Above | 62 | |
6 | The Huntington National BankBank | Strong | Strong | Strong | Strong | $432Fees | 0.338%Above | 60 | |
7 | Mercantile BankBank | Strong | Strong | Strong | Strong | $988Fees | 0.291%Above | 54 | |
8 | Honor Credit UnionCredit Union | Strong | Strong | Strong | Strong | $1,189Fees | 0.177%Above | 50 | |
9 | OAK MORTGAGE, LLCIndependent Mortgage Company | Strong | Strong | Strong | Strong | $1,309Fees | 0.071%Above | 31 | |
10 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,161Fees | 0.245%Above | 170 | |
11 | ARBOR FINANCIAL CREDIT UNIONCredit Union | Strong | Sound | Strong | Exceptional | $1,527Fees | 0.250%Above | 166 | |
12 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Sound | $451Credit | 0.118%Above | 36 | |
13 | Independent BankBank | Strong | Strong | Strong | Sound | $1,443Fees | 0.016%Above | 22 | |
14 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,491Fees | 0.382%Above | 263 | |
15 | Horizon BankBank | Strong | Sound | Strong | Strong | $2,288Fees | 0.252%Above | 39 | |
16 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,942Fees | 0.857%Above | 56 | |
17 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | $2,143Fees | 0.270%Above | 35 | |
18 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $2,836Fees | 0.388%Above | 29 | |
19 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,866Fees | 0.290%Above | 29 | |
20 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $1,560Fees | 0.676%Above | 62 | |
21 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,358Fees | 0.615%Above | 27 | |
22 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,167Fees | 0.809%Above | 22 | |
23 | GVC MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $3,367Fees | 0.583%Above | 64 | |
24 | Mortgage Research Center, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,793Fees | 0.236%Below | 47 | |
25 | CONTOUR MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,892Fees | 0.433%Above | 35 | |
26 | SUCCESS MORTGAGE PARTNERS, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | $5,098Fees | 0.677%Above | 98 | |
27 | SUMMIT HOME MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Acceptable | Strong | $2,644Fees | 0.423%Above | 41 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.