Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wells Fargo Bank, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $2,375Fees | 0.087%Below | 289 | |
2 | Bank of America, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,713Fees | 0.132%Below | 222 | |
3 | U.S. Bank National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,256Fees | 0.079%Above | 111 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $619Fees | 0.433%Below | 303 | |
5 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $4,462Fees | 0.374%Above | 510 | |
6 | FAIRWINDS CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $1,638Fees | 0.062%Above | 308 | |
7 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,117Fees | 0.071%Above | 269 | |
8 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $549Fees | 0.005%Above | 141 | |
9 | TrustCo BankBank | Exceptional | Exceptional | Strong | Sound | Strong | $1,286Fees | 0.336%Below | 87 | |
10 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,644Fees | 0.306%Above | 4,820 | |
11 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $4,583Fees | 0.233%Above | 2,512 | |
12 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,713Fees | 0.143%Above | 727 | |
13 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,866Fees | 0.228%Above | 384 | |
14 | Regions BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,868Fees | 0.277%Above | 179 | |
15 | PARTNERS Federal Credit UnionCredit Union | Strong | Strong | Strong | Sound | Strong | $3,341Fees | 0.205%Below | 105 | |
16 | TD Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,223Fees | 0.246%Above | 88 | |
17 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,631Fees | 0.488%Above | 728 | |
18 | FBC MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Exceptional | $2,982Fees | 0.151%Above | 715 | |
19 | PNC Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Sound | $1,913Fees | 0.143%Above | 75 | |
20 | SouthState Bank, National AssociationBank | Strong | Acceptable | Exceptional | Strong | Strong | $3,188Fees | 0.196%Above | 270 | |
21 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $4,897Fees | 0.708%Above | 510 | |
22 | Flagstar Bank, N.A.Bank | Sound | Mediocre | Exceptional | Sound | Strong | $3,440Fees | 0.394%Above | 324 | |
23 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Sound | Sound | Sound | Mediocre | Strong | $4,128Fees | 0.313%Above | 200 | |
24 | A&D Mortgage LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $5,100Fees | 0.782%Above | 130 | |
25 | OCMBC, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $3,506Fees | 0.795%Above | 89 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.