Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $790Fees | 0.489%Below | 146 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $3,541Fees | 0.476%Below | 101 | |
3 | Truist BankBank | Strong | Strong | Strong | Sound | $1,640Fees | 0.072%Above | 28 | |
4 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,321Fees | 0.118%Below | 75 | |
5 | Vellum Mortgage, Inc.Independent Mortgage Company | Strong | Sound | Strong | Strong | $3,954Fees | 0.388%Above | 55 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,979Fees | 0.101%Below | 46 | |
7 | EQUITY RESOURCES, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $4,196Fees | 0.072%Above | 37 | |
8 | First Heritage Mortgage, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | $2,130Fees | 0.098%Below | 29 | |
9 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,962Fees | 0.195%Above | 178 | |
10 | Towne BankBank | Strong | Acceptable | Exceptional | Strong | $2,997Fees | 0.125%Above | 108 | |
11 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,735Fees | 0.039%Above | 62 | |
12 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,003Fees | 0.032%Below | 55 | |
13 | Cedar Point Federal Credit UnionCredit Union | Strong | Sound | Sound | Strong | $2,298Fees | 0.397%Above | 31 | |
14 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,793Fees | 0.203%Below | 23 | |
15 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $5,410Fees | 0.006%Above | 22 | |
16 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,535Fees | 0.307%Below | 21 | |
17 | FIRST HOME MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $4,418Fees | 0.248%Above | 489 | |
18 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $152Credit | 0.115%Below | 89 | |
19 | BAY CAPITAL MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,889Fees | 0.119%Above | 81 | |
20 | Shore United Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $1,735Fees | 0.371%Above | 48 | |
21 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,839Fees | 0.184%Above | 38 | |
22 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,478Fees | 0.228%Above | 38 | |
23 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,719Fees | 0.287%Above | 37 | |
24 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,980Fees | 0.085%Above | 26 | |
25 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $4,895Fees | 0.435%Above | 40 | |
26 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,814Fees | 0.454%Above | 20 | |
27 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $5,014Fees | 0.415%Above | 79 | |
28 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $3,479Fees | 0.302%Above | 41 | |
29 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Sound | $4,632Fees | 0.339%Above | 32 | |
30 | Waterstone Mortgage CorporationIndependent Mortgage Company | Sound | Mediocre | Strong | Sound | $6,710Fees | 0.373%Above | 30 | |
31 | SOUTHERN TRUST MORTGAGE, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Sound | $6,493Fees | 0.061%Above | 24 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.