🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best FHA Mortgage Lenders in Rockingham County
Updated February 5, 2026
Market Overview
74
Total Lenders
4,673
Total Loans
0.19%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLC | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,496 | +0.186% | 438 | |
2 | EMM LOANS LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,275 | +0.335% | 205 | |
3 | AMERANT MORTGAGE, LLC | Exceptional | Strong | Strong | Strong | Strong | $1,072 | +0.289% | 41 | |
4 | FREEDOM MORTGAGE CORPORATION | Exceptional | Strong | Exceptional | Strong | Sound | $1,421 | +0.193% | 36 | |
5 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,718 | +0.290% | 308 | |
6 | LOANDEPOT.COM, LLC | Strong | Sound | Exceptional | Strong | Strong | $1,650 | +0.191% | 137 | |
7 | PENNYMAC LOAN SERVICES, LLC | Strong | Strong | Exceptional | Sound | Sound | $2,881 | -0.227% | 35 | |
8 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,920 | +0.331% | 645 | |
9 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,055 | +0.216% | 229 | |
10 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,948 | +0.362% | 163 | |
11 | HARBORONE MORTGAGE, LLC | Strong | Sound | Strong | Strong | Strong | $2,293 | +0.213% | 94 | |
12 | NORTHPOINT MORTGAGE, INC. | Strong | Sound | Strong | Strong | Strong | $2,725 | +0.231% | 47 | |
13 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,790 | +0.333% | 147 | |
14 | GUARANTEED RATE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $1,793 | +0.166% | 136 | |
15 | PRIMELENDING, A PLAINSCAPITAL COMPANY | Strong | Acceptable | Exceptional | Exceptional | Sound | $3,092 | +0.232% | 34 | |
16 | NEWREZ LLC | Strong | Sound | Exceptional | Sound | Sound | $2,852 | +0.364% | 29 | |
17 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,104 | +0.332% | 226 | |
18 | TOTAL MORTGAGE SERVICES, LLC | Strong | Mediocre | Exceptional | Exceptional | Strong | $2,929 | +0.414% | 62 | |
19 | Sierra Pacific Mortgage Company, Inc. | Strong | Acceptable | Exceptional | Strong | Sound | $2,923 | +0.345% | 17 | |
20 | Luminate Home Loans, Inc. | Strong | Mediocre | Exceptional | Strong | Strong | $3,281 | +0.438% | 79 | |
21 | NATIONSTAR MORTGAGE LLC | Strong | Mediocre | Exceptional | Strong | Strong | $4,304 | +0.257% | 48 | |
22 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Acceptable | Exceptional | Sound | Sound | $1,503 | -0.113% | 20 | |
23 | AMERISAVE MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Sound | Sound | $4,914 | +0.692% | 16 | |
24 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | Sound | Mediocre | Exceptional | Strong | Sound | $2,824 | +0.428% | 40 | |
25 | NEW AMERICAN FUNDING, LLC | Sound | Mediocre | Exceptional | Sound | Sound | $1,443 | +0.250% | 37 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
Rockingham CountyFHA
No credit impact
3-minute process
100% free