Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Leader Bank, National AssociationBank | Exceptional | Exceptional | Strong | Exceptional | $876Fees | 0.132%Below | 1,491 | |
2 | Cambridge Savings BankBank | Exceptional | Exceptional | Strong | Exceptional | $818Fees | 0.272%Below | 270 | |
3 | Berkshire BankBank | Exceptional | Exceptional | Strong | Exceptional | $152Credit | 0.224%Below | 247 | |
4 | Institution for Savings in Newburyport and Its VicinityBank | Exceptional | Exceptional | Sound | Exceptional | $921Fees | 0.388%Below | 255 | |
5 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | $341Fees | 0.531%Below | 113 | |
6 | Fall River Five Cents Savings BankBank | Exceptional | Exceptional | Strong | Strong | $2,466Fees | 0.013%Below | 92 | |
7 | Citibank, National AssociationBank | Exceptional | Exceptional | Sound | Strong | $82Fees | 0.340%Below | 82 | |
8 | Needham BankBank | Exceptional | Exceptional | Sound | Strong | $393Credit | 0.003%Above | 50 | |
9 | The Bank of CantonBank | Exceptional | Exceptional | Sound | Strong | $2Fees | 0.040%Above | 44 | |
10 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $1,758Credit | 0.215%Below | 314 | |
11 | Manufacturers and Traders Trust CompanyBank | Strong | Strong | Strong | Strong | $43Credit | 0.116%Below | 302 | |
12 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Strong | $982Fees | 0.034%Below | 264 | |
13 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $827Fees | 0.244%Below | 250 | |
14 | Easthampton Savings BankBank | Strong | Strong | Strong | Strong | $688Fees | 0.087%Below | 87 | |
15 | NBKC BANKBank | Strong | Exceptional | Sound | Sound | $322Fees | 0.183%Below | 58 | |
16 | Rockland Trust CompanyBank | Strong | Strong | Sound | Strong | $1,335Fees | 0.213%Below | 199 | |
17 | Eastern BankBank | Strong | Strong | Sound | Strong | $1,358Fees | 0.151%Below | 161 | |
18 | Colorado Federal Savings BankBank | Strong | Strong | Sound | Strong | $727Fees | 0.026%Below | 63 | |
19 | First-Citizens Bank & Trust CompanyBank | Strong | Strong | Strong | Sound | $1,230Fees | 0.211%Below | 42 | |
20 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,975Fees | 0.130%Below | 305 | |
21 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,167Fees | 0.033%Below | 80 | |
22 | Evolve Bank & TrustBank | Strong | Sound | Strong | Strong | $1,568Fees | 0.166%Above | 58 | |
23 | Enterprise Bank and Trust CompanyBank | Strong | Strong | Acceptable | Strong | $1,246Fees | 0.217%Below | 51 | |
24 | Webster Bank, National AssociationBank | Strong | Sound | Sound | Strong | $839Fees | 0.006%Below | 186 | |
25 | TD Bank, National AssociationBank | Strong | Sound | Sound | Strong | $610Fees | 0.107%Above | 173 | |
26 | Charles Schwab Bank, SSBBank | Sound | Acceptable | Strong | Sound | $464Fees | 0.326%Below | 43 | |
27 | First National Bank of AmericaBank | Sound | Mediocre | Sound | Strong | $7,510Fees | 1.706%Above | 71 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.