Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | VICTORY MORTGAGE, L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | $714Fees | 0.220%Below | 365 | |
2 | WRIGHT-PATT CREDIT UNION, INC.Credit Union | Exceptional | Exceptional | Strong | Exceptional | $497Fees | 0.565%Below | 312 | |
3 | The Huntington National BankBank | Exceptional | Strong | Strong | Exceptional | $377Fees | 0.229%Above | 1,337 | |
4 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $587Fees | 0.174%Above | 576 | |
5 | THE EQUITABLE MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Strong | Exceptional | $1,612Fees | 0.110%Above | 419 | |
6 | The State Bank and Trust CompanyBank | Exceptional | Strong | Strong | Exceptional | $1,361Fees | 0.023%Above | 256 | |
7 | TELHIOCredit Union | Exceptional | Exceptional | Sound | Strong | $1,632Fees | 0.221%Below | 157 | |
8 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $422Fees | 0.479%Below | 125 | |
9 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,358Fees | 0.244%Above | 1,381 | |
10 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $103Fees | 0.134%Above | 310 | |
11 | Third Federal Savings and Loan Association of ClevelandBank | Strong | Strong | Strong | Strong | $893Fees | 0.035%Below | 217 | |
12 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $972Fees | 0.189%Above | 206 | |
13 | Heartland BankBank | Strong | Strong | Sound | Exceptional | $1,039Fees | 0.243%Above | 176 | |
14 | Civista BankBank | Strong | Strong | Strong | Strong | $931Fees | 0.090%Above | 116 | |
15 | KeyBank National AssociationBank | Strong | Strong | Strong | Strong | $1,098Fees | 0.203%Above | 109 | |
16 | First Merchants BankBank | Strong | Strong | Strong | Strong | $1,433Fees | 0.093%Above | 102 | |
17 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $1,344Fees | 0.372%Below | 95 | |
18 | First Commonwealth BankBank | Strong | Strong | Strong | Strong | $867Fees | 0.020%Above | 93 | |
19 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Strong | Exceptional | Sound | Sound | $1,177Fees | 0.120%Below | 71 | |
20 | First Federal Savings and Loan Association of LakewoodBank | Strong | Strong | Strong | Strong | $745Fees | 0.179%Above | 68 | |
21 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $2,128Fees | 0.087%Above | 823 | |
22 | Union Savings BankBank | Strong | Sound | Strong | Exceptional | $1,089Fees | 0.205%Above | 688 | |
23 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,884Fees | 0.213%Above | 615 | |
24 | First Financial BankBank | Strong | Sound | Strong | Exceptional | $1,506Fees | 0.367%Above | 453 | |
25 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,654Fees | 0.342%Above | 446 | |
26 | EQUITY RESOURCES, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,521Fees | 0.287%Above | 319 | |
27 | The Union Bank CompanyBank | Strong | Strong | Sound | Strong | $1,014Fees | 0.164%Above | 154 | |
28 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,967Fees | 0.358%Above | 1,760 | |
29 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,822Fees | 0.587%Above | 1,737 | |
30 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,229Fees | 0.714%Above | 1,042 | |
31 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,384Fees | 0.334%Above | 246 | |
32 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,676Fees | 0.098%Above | 246 | |
33 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,752Fees | 0.438%Above | 149 | |
34 | THE VINTON COUNTY NATIONAL BANKBank | Strong | Sound | Strong | Strong | $552Fees | 0.124%Above | 145 | |
35 | WesBanco Bank, Inc.Bank | Strong | Sound | Strong | Strong | $775Fees | 0.149%Above | 111 | |
36 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,628Fees | 0.046%Above | 71 | |
37 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Sound | $3,576Fees | 0.054%Above | 62 | |
38 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,642Fees | 0.633%Above | 1,116 | |
39 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,262Fees | 0.562%Above | 701 | |
40 | M/I FINANCIAL, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,695Fees | 0.077%Above | 654 | |
41 | The Park National BankBank | Strong | Acceptable | Strong | Exceptional | $1,290Fees | 0.501%Above | 517 | |
42 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,146Fees | 0.472%Above | 299 | |
43 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,151Fees | 0.607%Above | 282 | |
44 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $1,809Fees | 0.233%Above | 181 | |
45 | DAS Acquisition Company, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,680Fees | 0.563%Above | 138 | |
46 | Kemba Financial Credit Union IncCredit Union | Strong | Sound | Sound | Strong | $1,821Fees | 0.045%Below | 123 | |
47 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,629Fees | 0.365%Above | 100 | |
48 | First Federal Savings and Loan AssociationBank | Strong | Sound | Sound | Strong | $1,196Fees | 0.048%Above | 93 | |
49 | HOMESPIRE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,057Fees | 0.257%Above | 88 | |
50 | J. VIRGIL, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,457Fees | 0.730%Above | 84 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.