🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best VA Mortgage Company Lenders in Iowa
Updated February 6, 2026
Market Overview
36
Total Lenders
34,766
Total Loans
0.33%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | IOWA BANKERS MORTGAGE CORPORATION | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,157 | -0.056% | 2,020 | |
2 | UNITED WHOLESALE MORTGAGE, LLC | Exceptional | Strong | Exceptional | Exceptional | Strong | $2,183 | +0.292% | 717 | |
3 | HOMESERVICES LENDING, LLC | Exceptional | Strong | Strong | Exceptional | Exceptional | $2,443 | +0.278% | 504 | |
4 | RESIDENTIAL MORTGAGE NETWORK, INC. | Exceptional | Strong | Strong | Exceptional | Exceptional | $1,199 | -0.017% | 424 | |
5 | GERSHMAN INVESTMENT CORP. | Exceptional | Strong | Exceptional | Strong | Strong | $1,334 | -0.037% | 466 | |
6 | RUHL MORTGAGE, LLC | Exceptional | Strong | Strong | Exceptional | Strong | $832 | -0.039% | 344 | |
7 | GUARANTEED RATE, INC. | Exceptional | Strong | Exceptional | Strong | Strong | $2,939 | +0.458% | 245 | |
8 | PENNYMAC LOAN SERVICES, LLC | Exceptional | Strong | Exceptional | Strong | Strong | $2,005 | +0.100% | 175 | |
9 | FREEDOM MORTGAGE CORPORATION | Exceptional | Strong | Exceptional | Strong | Strong | $2,367 | +0.684% | 170 | |
10 | CMG MORTGAGE, INC. | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,797 | +0.390% | 222 | |
11 | MOVEMENT MORTGAGE, LLC | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,644 | +0.431% | 173 | |
12 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,069 | +0.452% | 155 | |
13 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,334 | +0.508% | 1,620 | |
14 | LOANDEPOT.COM, LLC | Strong | Sound | Exceptional | Strong | Strong | $3,419 | +0.475% | 164 | |
15 | NEWREZ LLC | Strong | Sound | Exceptional | Strong | Strong | $2,114 | +0.297% | 153 | |
16 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,353 | +0.633% | 269 | |
17 | FLAT BRANCH MORTGAGE, INC. | Strong | Acceptable | Exceptional | Exceptional | Strong | $1,922 | +0.355% | 229 | |
18 | PLAZA HOME MORTGAGE, INC. | Strong | Sound | Exceptional | Strong | Sound | $1,427 | +0.522% | 101 | |
19 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Sound | Exceptional | Strong | Sound | $1,494 | +0.314% | 72 | |
20 | Mortgage Research Center, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,022 | +0.557% | 686 | |
21 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,443 | +0.464% | 431 | |
22 | LOWER, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $1,719 | +0.571% | 427 | |
23 | FRONTIER FINANCIAL, INC. | Strong | Acceptable | Strong | Exceptional | Strong | $2,311 | +0.418% | 184 | |
24 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | Strong | Acceptable | Exceptional | Strong | Strong | $3,834 | +0.993% | 157 | |
25 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,834 | +0.416% | 139 | |
26 | FIRST COMMUNITY MORTGAGE, INC. | Strong | Acceptable | Exceptional | Exceptional | Sound | $2,375 | +0.386% | 99 | |
27 | Servion, Inc. | Strong | Sound | Strong | Strong | Sound | $1,025 | +0.326% | 73 | |
28 | LAND HOME FINANCIAL SERVICES, INC. | Strong | Acceptable | Strong | Strong | Strong | $3,430 | +0.276% | 119 | |
29 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Sound | $2,530 | +0.680% | 110 | |
30 | V.I.P. MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $1,630 | +0.399% | 94 | |
31 | NEW AMERICAN FUNDING, LLC | Strong | Mediocre | Exceptional | Sound | Exceptional | $2,805 | +0.529% | 1,138 | |
32 | AMERICAN PACIFIC MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Strong | Strong | $3,470 | +0.606% | 315 | |
33 | CARRINGTON MORTGAGE SERVICES, LLC | Strong | Acceptable | Exceptional | Sound | Sound | $3,986 | +0.692% | 71 | |
34 | Waterstone Mortgage Corporation | Sound | Mediocre | Exceptional | Strong | Sound | $4,835 | +0.289% | 84 | |
35 | NEW DAY FINANCIAL, LLC | Sound | Mediocre | Exceptional | Sound | Sound | $3,964 | +1.201% | 90 | |
36 | Luminate Home Loans, Inc. | Sound | Mediocre | Strong | Strong | Sound | $2,354 | +0.834% | 77 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
IowaVA
No credit impact
3-minute process
100% free