Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $2,564Fees | 0.346%Above | 467 | |
2 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $417Fees | 0.321%Above | 586 | |
3 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $829Fees | 0.317%Below | 248 | |
4 | NBKC BANKBank | Exceptional | Exceptional | Exceptional | Strong | Sound | $937Fees | 0.160%Below | 31 | |
5 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,559Fees | 0.527%Above | 662 | |
6 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,401Fees | 0.367%Above | 417 | |
7 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,335Fees | 0.738%Above | 184 | |
8 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,285Fees | 0.449%Above | 122 | |
9 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,321Fees | 0.363%Above | 91 | |
10 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,413Fees | 0.475%Below | 82 | |
11 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,974Fees | 0.263%Above | 642 | |
12 | WesBanco Bank, Inc.Bank | Exceptional | Strong | Strong | Sound | Exceptional | $1,769Fees | 0.053%Above | 565 | |
13 | Truist BankBank | Exceptional | Strong | Strong | Sound | Exceptional | $1,487Fees | 0.238%Above | 366 | |
14 | HOMESPIRE MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Strong | Exceptional | Exceptional | $3,233Fees | 0.236%Above | 309 | |
15 | Gateway First BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,970Fees | 0.637%Above | 270 | |
16 | INTERCOASTAL MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,700Fees | 0.167%Above | 223 | |
17 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,059Fees | 0.421%Above | 199 | |
18 | First Heritage Mortgage, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,951Fees | 0.098%Above | 175 | |
19 | USAA Federal Savings BankBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,372Fees | 0.036%Below | 100 | |
20 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,539Fees | 0.585%Above | 1,554 | |
21 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,355Fees | 0.513%Above | 97 | |
22 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,656Fees | 0.857%Above | 554 | |
23 | Integrity Home Mortgage CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,298Fees | 0.521%Above | 414 | |
24 | Atlantic Coast Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,008Fees | 0.260%Above | 193 | |
25 | Alcova Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,158Fees | 0.723%Above | 175 | |
26 | Clear Mountain BankBank | Strong | Sound | — | Strong | Exceptional | $980Fees | 0.141%Above | 175 | |
27 | Atlantic Union BankBank | Strong | Sound | Strong | Strong | Strong | $1,856Fees | 0.590%Above | 148 | |
28 | Wells Fargo Bank, National AssociationBank | Strong | Sound | Exceptional | Sound | Strong | $2,247Fees | 0.247%Above | 77 | |
29 | RMC HOME MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $4,444Fees | 0.064%Above | 49 | |
30 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,364Fees | 0.729%Above | 227 | |
31 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,930Fees | 0.643%Above | 114 | |
32 | PNC Bank, National AssociationBank | Strong | Sound | Strong | Sound | Strong | $1,087Fees | 0.192%Above | 102 | |
33 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,613Fees | 0.441%Above | 101 | |
34 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,395Fees | 0.841%Above | 85 | |
35 | STOCKTON MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,681Fees | 0.871%Above | 77 | |
36 | MORTGAGE SOLUTIONS OF COLORADO, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $1,891Fees | 1.108%Above | 31 | |
37 | VICTORIAN FINANCE, LLCIndependent Mortgage Company | Strong | Mediocre | Strong | Strong | Exceptional | $1,915Fees | 0.204%Above | 166 | |
38 | AMERISAVE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $3,291Fees | 0.797%Above | 91 | |
39 | EMBRACE HOME LOANS, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Sound | $2,870Fees | 0.213%Above | 52 | |
40 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $3,986Fees | 0.665%Above | 49 | |
41 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $1,966Fees | 0.886%Above | 42 | |
42 | CALCON MUTUAL MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Sound | $2,600Fees | 0.636%Above | 31 | |
43 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $2,771Fees | 1.157%Above | 129 | |
44 | GO MORTGAGE, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Sound | $4,799Fees | 0.451%Above | 37 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.