Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ENT Credit UnionCredit Union | Exceptional | Exceptional | Strong | Strong | Strong | $1,471Fees | 0.212%Below | 47 | |
2 | MEGASTAR FINANCIAL CORP.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $6,633Credit | 0.515%Above | 31 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,406Fees | 0.090%Above | 793 | |
4 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,998Fees | 0.153%Below | 62 | |
5 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,927Fees | 0.056%Below | 278 | |
6 | ELEVATIONSCredit Union | Exceptional | Strong | Sound | Strong | Exceptional | $1,649Fees | 0.172%Above | 112 | |
7 | First Western Trust BankBank | Exceptional | Strong | Strong | Strong | Strong | $1,774Fees | 0.199%Above | 82 | |
8 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,304Fees | 0.035%Above | 55 | |
9 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $1,746Fees | 0.063%Below | 49 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,461Fees | 0.145%Above | 294 | |
11 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $970Fees | 0.003%Below | 92 | |
12 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,986Fees | 0.192%Above | 68 | |
13 | NEST HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $4,927Fees | 0.492%Below | 43 | |
14 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $2,807Fees | 0.068%Above | 29 | |
15 | KEYSTONE FUNDING, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $676Fees | 0.224%Above | 18 | |
16 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,953Fees | 0.423%Above | 235 | |
17 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,064Fees | 0.509%Above | 128 | |
18 | AMERICAN FINANCING CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $6,009Fees | 0.074%Above | 125 | |
19 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,250Fees | 0.357%Below | 78 | |
20 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,443Fees | 0.460%Above | 71 | |
21 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $3,114Fees | 0.249%Above | 57 | |
22 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,852Fees | 0.119%Above | 45 | |
23 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,471Fees | 0.294%Above | 27 | |
24 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $3,932Fees | 0.282%Above | 13 | |
25 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,808Fees | 0.320%Above | 120 | |
26 | VAN DYK MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,165Fees | 0.693%Above | 103 | |
27 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,611Fees | 0.079%Above | 100 | |
28 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,485Fees | 0.263%Above | 88 | |
29 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $5,910Fees | 0.430%Above | 77 | |
30 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,319Fees | 0.367%Above | 167 | |
31 | Bank of ColoradoBank | Strong | Acceptable | Strong | Strong | Strong | $3,793Fees | 0.165%Above | 75 | |
32 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,470Fees | 0.644%Above | 37 | |
33 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,978Fees | 0.494%Above | 28 | |
34 | Synergy One Lending, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,677Fees | 0.295%Above | 21 | |
35 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,887Fees | 0.204%Above | 21 | |
36 | American Liberty Mortgage, IncorporatedIndependent Mortgage Company | Strong | Sound | Strong | Sound | Sound | $2,834Fees | 0.336%Above | 20 | |
37 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,342Fees | 0.194%Above | 13 | |
38 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,690Fees | 1.243%Above | 13 | |
39 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $5,037Fees | 0.525%Above | 186 | |
40 | Luminate Home Loans, Inc.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,347Fees | 0.529%Above | 50 | |
41 | EVERETT FINANCIAL, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $5,633Fees | 0.460%Above | 20 | |
42 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,343Fees | 0.762%Above | 14 | |
43 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $3,545Fees | 0.431%Above | 118 | |
44 | Loan Simple, Inc.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,421Fees | 0.786%Above | 55 | |
45 | Ixonia BankBank | Sound | Mediocre | Exceptional | Strong | Sound | $4,002Fees | 0.407%Above | 40 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.