Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,707 | +0.220% | 349 | |
2 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,380 | +0.267% | 160 | |
3 | LEADERONE FINANCIAL CORPORATION | Strong | Acceptable | Exceptional | Strong | Exceptional | $6,050 | +0.490% | 102 | |
4 | LOANDEPOT.COM, LLC | Strong | Sound | Exceptional | Strong | Sound | $4,040 | +0.091% | 32 | |
5 | PLAZA HOME MORTGAGE, INC. | Strong | Sound | Exceptional | Strong | Sound | $5,904 | +0.555% | 15 | |
6 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $4,612 | +0.529% | 55 | |
7 | KIND LENDING, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $3,490 | +0.393% | 46 | |
8 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Strong | $6,018 | +0.393% | 44 | |
9 | GUARANTEED RATE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $5,294 | +0.315% | 44 | |
10 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $4,140 | +0.311% | 43 | |
11 | Sierra Pacific Mortgage Company, Inc. | Strong | Acceptable | Exceptional | Strong | Strong | $6,991 | +0.571% | 33 | |
12 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Exceptional | Sound | Sound | $1,228 | +0.115% | 21 | |
13 | INSPIRE HOME LOANS INC. | Strong | Acceptable | Strong | Strong | Strong | $2,464 | +0.831% | 47 | |
14 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Sound | $6,994 | +0.240% | 28 | |
15 | MASON MCDUFFIE MORTGAGE CORPORATION | Strong | Acceptable | Strong | Strong | Strong | $4,946 | +0.510% | 25 | |
16 | SCENIC OAKS FUNDING, LLC | Strong | Acceptable | Strong | Strong | Strong | $4,870 | +0.232% | 21 | |
17 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Exceptional | Strong | Sound | $6,062 | +0.509% | 21 | |
18 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Exceptional | Strong | Sound | $3,275 | +0.424% | 19 | |
19 | FREEDOM MORTGAGE CORPORATION | Strong | Sound | Strong | Sound | Sound | $4,878 | +0.377% | 16 | |
20 | THE LOAN STORE, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $4,529 | +0.719% | 14 | |
21 | PRIMARY RESIDENTIAL MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $5,502 | +0.855% | 11 | |
22 | AMERICAN PACIFIC MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Strong | Strong | $5,305 | +0.244% | 53 | |
23 | GOLDEN EMPIRE MORTGAGE, INC. | Strong | Mediocre | Exceptional | Strong | Strong | $6,772 | +0.461% | 36 | |
24 | Synergy One Lending, Inc. | Strong | Acceptable | Strong | Strong | Sound | $6,227 | +0.340% | 19 | |
25 | NEW AMERICAN FUNDING, LLC | Strong | Acceptable | Exceptional | Sound | Sound | $3,158 | +0.589% | 13 | |
26 | NEWREZ LLC | Strong | Acceptable | Exceptional | Sound | Sound | $2,899 | +0.333% | 11 | |
27 | PREMIER MORTGAGE RESOURCES, L.L.C. | Sound | Mediocre | Exceptional | Strong | Sound | $5,121 | +0.356% | 13 | |
28 | FlexPoint, Inc. | Sound | Mediocre | Strong | Sound | Strong | $4,577 | +0.519% | 37 | |
29 | LAND HOME FINANCIAL SERVICES, INC. | Sound | Mediocre | Strong | Sound | Strong | $5,461 | +0.732% | 19 | |
30 | OCMBC, INC. | Sound | Mediocre | Strong | Sound | Sound | $4,726 | +0.477% | 27 | |
31 | NEXERA HOLDING LLC | Sound | Mediocre | Strong | Sound | Sound | $9,733 | +0.904% | 11 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs