🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Jumbo Mortgage Lenders in Pennsylvania
Updated February 6, 2026
Market Overview
395
Total Lenders
119,897
Total Loans
0.33%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wells Fargo Bank, National Association | Exceptional | Exceptional | Exceptional | Strong | Exceptional | $1,967 | +0.099% | 1,350 | |
2 | PENNSYLVANIA STATE EMPLOYEES Credit Union | Exceptional | Exceptional | Strong | Strong | Exceptional | $573 | -0.101% | 1,129 | |
3 | Bank of America, National Association | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,608 | -0.050% | 627 | |
4 | S&T Bank | Exceptional | Exceptional | Strong | Strong | Exceptional | -$83 | +0.198% | 537 | |
5 | Marquette Savings Bank | Exceptional | Exceptional | — | Exceptional | Exceptional | $450 | +0.061% | 454 | |
6 | U.S. Bank National Association | Exceptional | Exceptional | Exceptional | Strong | Strong | $738 | +0.065% | 343 | |
7 | ESSA Bank & Trust | Exceptional | Exceptional | Strong | Strong | Exceptional | -$175 | +0.247% | 332 | |
8 | GUARANTEED RATE, INC. | Exceptional | Strong | Exceptional | Strong | Exceptional | $3,037 | +0.094% | 2,353 | |
9 | Citizens Bank, National Association | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,215 | +0.109% | 1,338 | |
10 | NAVY FEDERAL CREDIT UNION | Exceptional | Exceptional | Exceptional | Sound | Strong | $590 | -0.411% | 990 | |
11 | Manufacturers and Traders Trust Company | Exceptional | Strong | Exceptional | Strong | Strong | $614 | +0.247% | 560 | |
12 | Truist Bank | Exceptional | Strong | Exceptional | Strong | Strong | $789 | +0.183% | 533 | |
13 | The Fidelity Deposit and Discount Bank | Exceptional | Strong | Strong | Strong | Exceptional | $1,570 | +0.247% | 365 | |
14 | ROCKET MORTGAGE, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,740 | +0.432% | 11,053 | |
15 | UNITED WHOLESALE MORTGAGE, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,418 | +0.260% | 5,972 | |
16 | MOVEMENT MORTGAGE, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,827 | +0.358% | 3,389 | |
17 | PENNYMAC LOAN SERVICES, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,092 | +0.203% | 2,206 | |
18 | CMG MORTGAGE, INC. | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,120 | +0.375% | 2,047 | |
19 | First National Bank of Pennsylvania | Exceptional | Sound | Exceptional | Strong | Exceptional | $991 | +0.211% | 1,782 | |
20 | PNC Bank, National Association | Exceptional | Sound | Exceptional | Strong | Exceptional | -$397 | +0.091% | 1,516 | |
21 | Fulton Bank, National Association | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,041 | +0.309% | 1,232 | |
22 | JPMorgan Chase Bank, National Association | Strong | Sound | Exceptional | Strong | Strong | $2,134 | +0.163% | 1,223 | |
23 | GUARANTEED RATE AFFINITY, LLC | Strong | Sound | Exceptional | Sound | Exceptional | $3,329 | +0.294% | 1,062 | |
24 | TD Bank, National Association | Strong | Sound | Exceptional | Strong | Strong | $545 | +0.119% | 504 | |
25 | Philadelphia Mortgage Advisors, Inc. | Strong | Sound | Strong | Strong | Exceptional | $3,051 | +0.009% | 344 | |
26 | Farmers and Merchants Trust Company of Chambersburg | Strong | Strong | Strong | Sound | Strong | $1,149 | +0.136% | 259 | |
27 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,755 | +0.454% | 6,270 | |
28 | Prosperity Home Mortgage, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,170 | +0.325% | 2,373 | |
29 | Mortgage America, Inc. | Strong | Sound | Strong | Sound | Exceptional | $2,261 | +0.212% | 1,597 | |
30 | Univest Bank and Trust Co. | Strong | Sound | Strong | Sound | Exceptional | $1,833 | +0.173% | 898 | |
31 | Dollar Bank, Federal Savings Bank | Strong | Acceptable | Exceptional | Strong | Exceptional | $925 | +0.215% | 716 | |
32 | Mid Penn Bank | Strong | Strong | — | Sound | Strong | $1,162 | +0.152% | 289 | |
33 | NEW AMERICAN FUNDING, LLC | Strong | Acceptable | Exceptional | Sound | Exceptional | $3,032 | +0.514% | 1,464 | |
34 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $2,894 | +0.399% | 1,113 | |
35 | The Huntington National Bank | Strong | Acceptable | Exceptional | Strong | Strong | $780 | +0.471% | 730 | |
36 | MERIDIAN BANK | Strong | Sound | Sound | Acceptable | Exceptional | $2,346 | +0.100% | 545 | |
37 | The Ephrata National Bank | Strong | Acceptable | Strong | Sound | Exceptional | $2,834 | +0.256% | 372 | |
38 | Wilmington Savings Fund Society, FSB | Strong | Mediocre | Strong | Strong | Exceptional | $33 | -0.100% | 664 | |
39 | HOWARD HANNA FINANCIAL SERVICES, INC. | Sound | Mediocre | Strong | Sound | Exceptional | $2,390 | +0.252% | 1,179 | |
40 | PLAZA HOME MORTGAGE, INC. | Sound | Mediocre | Strong | Sound | Exceptional | $2,347 | +0.344% | 829 | |
41 | Flagstar Bank, N.A. | Sound | Mediocre | Exceptional | Sound | Strong | $2,514 | +0.430% | 756 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
PennsylvaniaJumbo
No credit impact
3-minute process
100% free