Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | SEFCU SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | $1,372Fees | 0.222%Below | 1,853 | |
2 | HOMESTEAD FUNDING CORP.Independent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | $1,597Fees | 0.089%Above | 1,321 | |
3 | TrustCo BankBank | Exceptional | Exceptional | Sound | Exceptional | $1,663Fees | 0.224%Below | 351 | |
4 | SUNMARK CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Exceptional | $1,857Fees | 0.040%Above | 245 | |
5 | PREMIUM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | $926Fees | 0.236%Above | 218 | |
6 | Chemung Canal Trust CompanyBank | Exceptional | Exceptional | Sound | Strong | $875Fees | 0.087%Above | 44 | |
7 | NBT Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | $1,294Fees | 0.209%Below | 38 | |
8 | Catskill Hudson BankBank | Exceptional | Exceptional | Sound | Strong | $485Fees | 0.361%Below | 33 | |
9 | Berkshire BankBank | Exceptional | Exceptional | Strong | Sound | $1,426Fees | 0.228%Below | 22 | |
10 | SARATOGA NATIONAL BANK AND TRUST COMPANYBank | Strong | Strong | Strong | Strong | $823Fees | 0.107%Below | 198 | |
11 | KeyBank National AssociationBank | Strong | Strong | Strong | Strong | $1,340Fees | 0.003%Above | 183 | |
12 | Manufacturers and Traders Trust CompanyBank | Strong | Strong | Strong | Strong | $1,209Fees | 0.231%Above | 124 | |
13 | FIRST NEW YORKCredit Union | Strong | Exceptional | Acceptable | Strong | $569Fees | 0.420%Below | 75 | |
14 | NAVY FEDERAL CREDIT UNIONCredit Union | Strong | Exceptional | Sound | Sound | $712Fees | 0.520%Below | 66 | |
15 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $3,074Fees | 0.245%Above | 571 | |
16 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | $1,762Fees | 0.085%Above | 68 | |
17 | Bank of America, National AssociationBank | Strong | Strong | Strong | Sound | $2,445Fees | 0.052%Above | 61 | |
18 | Glens Falls National Bank and Trust CompanyBank | Strong | Strong | Strong | Sound | $1,133Fees | 0.037%Above | 30 | |
19 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Sound | $484Fees | 0.028%Below | 26 | |
20 | Community Bank, National AssociationBank | Strong | Sound | Strong | Strong | $521Fees | 0.672%Above | 76 | |
21 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $1,986Fees | 0.343%Above | 35 | |
22 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,334Fees | 0.641%Above | 511 | |
23 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,973Fees | 0.429%Above | 119 | |
24 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,230Fees | 0.408%Above | 111 | |
25 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | $1,798Fees | 0.368%Above | 66 | |
26 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $2,673Fees | 0.428%Above | 61 | |
27 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,133Fees | 0.306%Above | 47 | |
28 | 1ST PRIORITY MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,939Fees | 0.252%Above | 40 | |
29 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $2,615Fees | 0.592%Above | 39 | |
30 | Evolve Bank & TrustBank | Strong | Sound | Strong | Sound | $1,964Fees | 0.007%Above | 38 | |
31 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | $2,114Fees | 1.301%Above | 31 | |
32 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,081Fees | 0.429%Above | 83 | |
33 | TD Bank, National AssociationBank | Strong | Sound | Sound | Sound | $1,122Fees | 0.263%Above | 41 | |
34 | USAA Federal Savings BankBank | Strong | Sound | Sound | Sound | $1,908Fees | 0.002%Below | 21 | |
35 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,421Fees | 0.445%Above | 110 | |
36 | EMM LOANS LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,796Fees | 0.677%Above | 42 | |
37 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,344Fees | 0.518%Above | 38 | |
38 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,373Fees | 0.438%Above | 36 | |
39 | HUNT MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,767Fees | 0.099%Above | 26 | |
40 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $4,410Fees | 0.610%Above | 21 | |
41 | US MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Sound | Strong | $3,314Fees | 0.760%Above | 66 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.