Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wells Fargo Bank, National Association | Exceptional | Exceptional | Exceptional | Strong | Strong | $2,070 | -0.054% | 730 | |
2 | DELTA COMMUNITY CREDIT UNION | Exceptional | Exceptional | Strong | Strong | Exceptional | $2,413 | -0.434% | 639 | |
3 | Bank of America, National Association | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,604 | -0.254% | 573 | |
4 | U.S. Bank National Association | Exceptional | Exceptional | Exceptional | Strong | Strong | $97 | -0.103% | 238 | |
5 | Truist Bank | Exceptional | Strong | Exceptional | Strong | Exceptional | $572 | +0.013% | 898 | |
6 | NAVY FEDERAL CREDIT UNION | Exceptional | Exceptional | Exceptional | Sound | Strong | $621 | -0.427% | 651 | |
7 | GUARANTEED RATE, INC. | Exceptional | Strong | Exceptional | Strong | Strong | $3,687 | +0.274% | 626 | |
8 | Associated Credit Union | Exceptional | Strong | Strong | Strong | Exceptional | $4,087 | -1.233% | 311 | |
9 | Synovus Bank | Exceptional | Strong | Exceptional | Strong | Strong | $2,292 | +0.037% | 162 | |
10 | ROCKET MORTGAGE, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $4,409 | +0.271% | 6,570 | |
11 | UNITED WHOLESALE MORTGAGE, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,912 | +0.163% | 5,958 | |
12 | JPMorgan Chase Bank, National Association | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,581 | +0.076% | 1,244 | |
13 | PENNYMAC LOAN SERVICES, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,715 | +0.009% | 888 | |
14 | MOVEMENT MORTGAGE, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,689 | +0.348% | 823 | |
15 | Regions Bank | Strong | Sound | Exceptional | Strong | Strong | $2,484 | +0.136% | 494 | |
16 | Renasant Bank | Strong | Sound | Exceptional | Strong | Strong | $3,424 | +0.092% | 324 | |
17 | Ameris Bank | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,303 | +0.179% | 2,494 | |
18 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,690 | +0.395% | 1,660 | |
19 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,174 | +0.554% | 1,044 | |
20 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,060 | +0.233% | 985 | |
21 | VANDERBILT MORTGAGE AND FINANCE, INC. | Strong | Sound | Strong | Sound | Exceptional | $2,837 | +0.127% | 669 | |
22 | Capital City Home Loans, LLC | Strong | Sound | Strong | Sound | Exceptional | $2,300 | +0.228% | 347 | |
23 | GUARANTEED RATE AFFINITY, LLC | Strong | Sound | Exceptional | Sound | Strong | $3,646 | +0.442% | 243 | |
24 | NEW AMERICAN FUNDING, LLC | Strong | Acceptable | Exceptional | Sound | Exceptional | $3,431 | +0.463% | 1,398 | |
25 | BANKSOUTH MORTGAGE COMPANY, LLC | Strong | Acceptable | Strong | Strong | Exceptional | $4,293 | +0.140% | 893 | |
26 | Prosperity Home Mortgage, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $3,125 | +0.241% | 580 | |
27 | SouthState Bank, National Association | Strong | Acceptable | Exceptional | Strong | Strong | $2,436 | +0.167% | 404 | |
28 | Onward Home Mortgage, LLC | Strong | Acceptable | Strong | Strong | Exceptional | $3,617 | +0.275% | 324 | |
29 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | Strong | Acceptable | Exceptional | Strong | Strong | $2,955 | +0.233% | 320 | |
30 | FBC MORTGAGE, LLC | Strong | Sound | Strong | Sound | Strong | $2,147 | +0.152% | 282 | |
31 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Strong | Sound | Acceptable | Strong | $2,788 | +0.200% | 277 | |
32 | NexBank | Strong | Acceptable | Exceptional | Strong | Strong | $2,208 | +0.250% | 275 | |
33 | First Horizon Bank | Strong | Acceptable | Exceptional | Strong | Strong | $1,155 | +0.114% | 210 | |
34 | GEORGIA'S OWN | Strong | Sound | Strong | Sound | Strong | $2,498 | -0.269% | 141 | |
35 | LOWER, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $3,544 | +0.465% | 435 | |
36 | KIND LENDING, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $2,541 | +0.456% | 346 | |
37 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Exceptional | Sound | Strong | $3,348 | +0.552% | 317 | |
38 | EVERETT FINANCIAL, INC. | Strong | Mediocre | Exceptional | Sound | Exceptional | $5,347 | +0.833% | 1,199 | |
39 | First Option Mortgage, LLC | Strong | Mediocre | Strong | Strong | Exceptional | $4,853 | +0.873% | 766 | |
40 | NEW WAVE LENDING GROUP INC | Strong | Mediocre | Exceptional | Strong | Strong | $3,760 | +1.288% | 146 | |
41 | HOMEOWNERS FINANCIAL GROUP USA, LLC | Sound | Mediocre | Exceptional | Sound | Strong | $4,841 | +0.354% | 353 | |
42 | FIRST COMMUNITY MORTGAGE, INC. | Sound | Mediocre | Strong | Strong | Strong | $3,915 | +0.575% | 338 | |
43 | Flagstar Bank, N.A. | Sound | Mediocre | Exceptional | Sound | Strong | $2,736 | +0.276% | 319 | |
44 | SHELTER HOME MORTGAGE, LLC | Sound | Acceptable | — | Sound | Strong | $2,849 | +0.420% | 165 | |
45 | OCMBC, INC. | Sound | Mediocre | Exceptional | Sound | Strong | $4,375 | +0.863% | 138 | |
46 | United Community Bank | Sound | Mediocre | Strong | Sound | Strong | $2,432 | +0.361% | 368 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs