Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | VICTORY MORTGAGE, L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | $708Fees | 0.053%Below | 973 | |
2 | LCNB National BankBank | Exceptional | Exceptional | Strong | Exceptional | $791Fees | 0.084%Above | 556 | |
3 | WRIGHT-PATT CREDIT UNION, INC.Credit Union | Exceptional | Exceptional | Strong | Exceptional | $143Fees | 0.486%Below | 243 | |
4 | The Huntington National BankBank | Exceptional | Strong | Strong | Exceptional | $245Credit | 0.321%Above | 1,145 | |
5 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $297Fees | 0.257%Above | 808 | |
6 | U.S. Bank National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,107Fees | 0.239%Above | 604 | |
7 | GENERAL ELECTRIC CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Exceptional | $860Fees | 0.051%Above | 297 | |
8 | Third Federal Savings and Loan Association of ClevelandBank | Exceptional | Strong | Strong | Exceptional | $563Fees | 0.005%Below | 258 | |
9 | RiverHills BankBank | Exceptional | Strong | Strong | Exceptional | $1,400Fees | 0.270%Above | 248 | |
10 | Warsaw Federal Savings and Loan AssociationBank | Exceptional | Strong | Strong | Exceptional | $807Fees | 0.239%Above | 196 | |
11 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $642Fees | 0.524%Below | 148 | |
12 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,474Fees | 0.297%Above | 2,016 | |
13 | FIRST EQUITY MORTGAGE INCORPORATEDIndependent Mortgage Company | Strong | Strong | Sound | Exceptional | $859Fees | 0.281%Above | 429 | |
14 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $354Credit | 0.268%Above | 208 | |
15 | 1st National BankBank | Strong | Strong | Sound | Exceptional | $1,203Fees | 0.280%Above | 186 | |
16 | SIBCY CLINE MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Strong | Sound | Exceptional | $1,521Fees | 0.207%Above | 161 | |
17 | Civista BankBank | Strong | Strong | Strong | Strong | $611Fees | 0.111%Above | 147 | |
18 | Truist BankBank | Strong | Strong | Strong | Strong | $1,922Fees | 0.285%Above | 93 | |
19 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $1,719Fees | 0.090%Below | 77 | |
20 | Union Savings BankBank | Strong | Sound | Strong | Exceptional | $1,029Fees | 0.164%Above | 1,185 | |
21 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,390Fees | 0.237%Above | 858 | |
22 | Guardian Savings BankBank | Strong | Sound | Strong | Exceptional | $1,159Fees | 0.160%Above | 765 | |
23 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $1,625Fees | 0.169%Above | 448 | |
24 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,642Fees | 0.357%Above | 373 | |
25 | First Financial BankBank | Strong | Sound | Strong | Exceptional | $1,452Fees | 0.517%Above | 326 | |
26 | Heartland BankBank | Strong | Strong | Sound | Strong | $1,050Fees | 0.243%Above | 115 | |
27 | 3RD STREET FINANCIAL CORP.Independent Mortgage Company | Strong | Strong | Sound | Strong | $935Fees | 0.332%Above | 114 | |
28 | KEMBA CREDIT UNION, INC.Credit Union | Strong | Strong | Sound | Strong | $818Fees | 0.017%Above | 104 | |
29 | Republic Bank & Trust CompanyBank | Strong | Strong | Sound | Strong | $859Fees | 0.165%Above | 83 | |
30 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $2,148Fees | 0.127%Above | 79 | |
31 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,810Fees | 0.380%Above | 1,980 | |
32 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,118Fees | 0.477%Above | 687 | |
33 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,543Fees | 0.601%Above | 625 | |
34 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,231Fees | 0.618%Above | 488 | |
35 | DAS Acquisition Company, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,016Fees | 0.652%Above | 326 | |
36 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,764Fees | 0.518%Above | 264 | |
37 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,185Fees | 0.404%Above | 202 | |
38 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,354Fees | 0.084%Above | 155 | |
39 | WesBanco Bank, Inc.Bank | Strong | Sound | Strong | Strong | $1,580Fees | 0.225%Above | 95 | |
40 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,830Fees | 0.661%Above | 882 | |
41 | STOCKTON MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,865Fees | 0.419%Above | 616 | |
42 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,531Fees | 0.457%Above | 396 | |
43 | BAYSHORE MORTGAGE FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,959Fees | 0.599%Above | 279 | |
44 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,917Fees | 0.481%Above | 221 | |
45 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,550Fees | 0.727%Above | 124 | |
46 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $1,495Fees | 0.143%Below | 92 | |
47 | SUPERIOR CREDIT UNION, INC.Credit Union | Strong | Sound | Sound | Strong | $1,365Fees | 0.227%Above | 85 | |
48 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $2,184Fees | 0.211%Above | 76 | |
49 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $3,083Fees | 0.032%Above | 67 | |
50 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,369Fees | 0.529%Above | 360 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.