Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,490Fees | 0.327%Above | 996 | |
2 | MMS MORTGAGE SERVICES, LTD.Independent Mortgage Company | Strong | Strong | Strong | Strong | $2,247Fees | 0.111%Above | 85 | |
3 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,717Fees | 0.386%Above | 184 | |
4 | MORTGAGE CENTER L.CIndependent Mortgage Company | Strong | Strong | Strong | Sound | $975Fees | 0.008%Above | 47 | |
5 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,851Fees | 0.377%Above | 912 | |
6 | MORTGAGE 1 INCORPORATEDIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,711Fees | 0.438%Above | 356 | |
7 | NORTHERN MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $4,046Fees | 0.370%Above | 338 | |
8 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,092Fees | 0.541%Above | 242 | |
9 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,118Fees | 0.522%Above | 224 | |
10 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,005Fees | 0.786%Above | 166 | |
11 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,830Fees | 0.188%Above | 60 | |
12 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $2,921Fees | 0.273%Above | 54 | |
13 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | $3,151Fees | 0.268%Above | 53 | |
14 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,685Fees | 0.203%Below | 49 | |
15 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,880Fees | 0.289%Above | 34 | |
16 | VAN DYK MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,821Fees | 0.406%Above | 103 | |
17 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,608Fees | 0.435%Above | 97 | |
18 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Sound | $1,639Fees | 0.104%Above | 39 | |
19 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,186Fees | 0.519%Above | 36 | |
20 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $4,463Fees | 0.649%Above | 107 | |
21 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,484Fees | 0.481%Above | 100 | |
22 | Mortgage Research Center, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,464Fees | 0.623%Above | 96 | |
23 | GreenStone Farm Credit Services, FLCAIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $1,995Fees | 0.475%Above | 80 | |
24 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,868Fees | 0.395%Above | 71 | |
25 | MICHIGAN MUTUAL, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,940Fees | 0.520%Above | 45 | |
26 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,636Fees | 0.094%Above | 30 | |
27 | THE LOAN STORE, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,841Fees | 0.393%Above | 27 | |
28 | CHURCHILL MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $4,259Fees | 0.426%Above | 308 | |
29 | SUCCESS MORTGAGE PARTNERS, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | $4,882Fees | 0.663%Above | 175 | |
30 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $2,348Fees | 0.536%Above | 74 | |
31 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $5,323Fees | 0.370%Above | 43 | |
32 | PFN Lending Group, Inc.Independent Mortgage Company | Sound | Acceptable | Sound | Sound | $2,370Fees | 0.819%Above | 42 | |
33 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $2,942Fees | 0.904%Above | 28 | |
34 | PRESTON HOME LOANS INCIndependent Mortgage Company | Sound | Mediocre | Strong | Sound | $3,092Fees | 0.670%Above | 27 | |
35 | TOP FLITE FINANCIAL, INC.Independent Mortgage Company | Sound | Mediocre | Sound | Sound | $2,401Fees | 0.673%Above | 36 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.