Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | LAKE MICHIGAN CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Exceptional | $1,061Fees | 0.077%Below | 2,736 | |
2 | Old National BankBank | Exceptional | Exceptional | Strong | Strong | $449Fees | 0.098%Below | 304 | |
3 | Mercantile BankBank | Exceptional | Strong | Strong | Exceptional | $741Fees | 0.197%Above | 547 | |
4 | CONSUMERS CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Exceptional | $1,227Fees | 0.268%Above | 347 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,490Fees | 0.327%Above | 996 | |
6 | Fifth Third Bank, National AssociationBank | Strong | Strong | Strong | Strong | $739Fees | 0.201%Above | 444 | |
7 | The Huntington National BankBank | Strong | Strong | Strong | Strong | $215Fees | 0.355%Above | 377 | |
8 | Independent BankBank | Strong | Strong | Strong | Strong | $1,061Fees | 0.211%Above | 316 | |
9 | The Dart BankBank | Strong | Strong | Strong | Strong | $2,028Fees | 0.183%Above | 242 | |
10 | MICHIGAN FIRST CREDIT UNIONCredit Union | Strong | Strong | Strong | Strong | $1,507Fees | 0.177%Above | 120 | |
11 | MMS MORTGAGE SERVICES, LTD.Independent Mortgage Company | Strong | Strong | Strong | Strong | $2,247Fees | 0.111%Above | 85 | |
12 | UNITED FEDERAL CREDIT UNIONCredit Union | Strong | Strong | Strong | Strong | $1,460Fees | 0.145%Above | 74 | |
13 | MICHIGAN STATE UNIVERSITY Federal Credit UnionCredit Union | Strong | Strong | Strong | Strong | $1,021Fees | 0.343%Above | 68 | |
14 | NAVY FEDERAL CREDIT UNIONCredit Union | Strong | Exceptional | Sound | Sound | $705Fees | 0.452%Below | 36 | |
15 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,717Fees | 0.386%Above | 184 | |
16 | PFCUCredit Union | Strong | Strong | Sound | Strong | $1,141Fees | 0.055%Below | 55 | |
17 | MORTGAGE CENTER L.CIndependent Mortgage Company | Strong | Strong | Strong | Sound | $975Fees | 0.008%Above | 47 | |
18 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Sound | $24Credit | 0.012%Above | 44 | |
19 | Bank of America, National AssociationBank | Strong | Strong | Strong | Sound | $1,609Fees | 0.052%Above | 33 | |
20 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,851Fees | 0.377%Above | 912 | |
21 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,166Fees | 0.255%Above | 201 | |
22 | Northpointe BankBank | Strong | Sound | Strong | Strong | $2,709Fees | 0.274%Above | 161 | |
23 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,393Fees | 0.094%Above | 39 | |
24 | MORTGAGE 1 INCORPORATEDIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,711Fees | 0.438%Above | 356 | |
25 | NORTHERN MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $4,046Fees | 0.370%Above | 338 | |
26 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,092Fees | 0.541%Above | 242 | |
27 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,118Fees | 0.522%Above | 224 | |
28 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,005Fees | 0.786%Above | 166 | |
29 | ChoiceOne BankBank | Strong | Sound | Sound | Strong | $906Fees | 0.076%Above | 114 | |
30 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,830Fees | 0.188%Above | 60 | |
31 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $2,921Fees | 0.273%Above | 54 | |
32 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | $3,151Fees | 0.268%Above | 53 | |
33 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,685Fees | 0.203%Below | 49 | |
34 | Horizon BankBank | Strong | Sound | Strong | Sound | $1,431Fees | 0.313%Above | 36 | |
35 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,880Fees | 0.289%Above | 34 | |
36 | ARBOR FINANCIAL CREDIT UNIONCredit Union | Strong | Sound | Strong | Sound | $1,400Fees | 0.307%Above | 29 | |
37 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $1,986Fees | 0.521%Above | 190 | |
38 | VAN DYK MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,821Fees | 0.406%Above | 103 | |
39 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,608Fees | 0.435%Above | 97 | |
40 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Sound | $1,639Fees | 0.104%Above | 39 | |
41 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,186Fees | 0.519%Above | 36 | |
42 | USAA Federal Savings BankBank | Strong | Sound | Sound | Sound | $2,307Fees | 0.260%Below | 29 | |
43 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,484Fees | 0.481%Above | 100 | |
44 | Mortgage Research Center, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,464Fees | 0.623%Above | 96 | |
45 | GreenStone Farm Credit Services, FLCAIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $1,995Fees | 0.475%Above | 80 | |
46 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,868Fees | 0.395%Above | 71 | |
47 | MICHIGAN MUTUAL, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,940Fees | 0.520%Above | 45 | |
48 | Barrington Bank & Trust Company, National AssociationBank | Sound | Acceptable | Strong | Sound | $1,689Fees | 0.224%Above | 40 | |
49 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,636Fees | 0.094%Above | 30 | |
50 | Plains Commerce BankBank | Sound | Acceptable | Strong | Sound | $2,608Fees | 0.367%Above | 29 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.