Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Bangor Savings BankBank | Exceptional | Exceptional | Strong | Exceptional | $1,277Fees | 0.104%Below | 1,178 | |
2 | TOWN & COUNTRY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Strong | $473Fees | 0.052%Below | 153 | |
3 | The Camden National BankBank | Exceptional | Strong | Strong | Exceptional | $1,038Fees | 0.079%Above | 647 | |
4 | Androscoggin Savings BankBank | Exceptional | Strong | Strong | Exceptional | $1,847Fees | 0.124%Above | 240 | |
5 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $425Fees | 0.356%Below | 138 | |
6 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | $299Fees | 0.433%Below | 39 | |
7 | MEGASTAR FINANCIAL CORP.Independent Mortgage Company | Exceptional | Exceptional | Strong | Sound | $7,395Credit | 0.242%Above | 37 | |
8 | Leader Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | $1,148Fees | 0.042%Above | 35 | |
9 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,431Fees | 0.368%Above | 1,309 | |
10 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $760Fees | 0.110%Above | 153 | |
11 | Bath Savings InstitutionBank | Strong | Strong | Strong | Strong | $1,232Fees | 0.400%Below | 145 | |
12 | KeyBank National AssociationBank | Strong | Strong | Strong | Strong | $2,124Fees | 0.234%Above | 112 | |
13 | Service Federal Credit UnionCredit Union | Strong | Exceptional | Sound | Sound | $528Fees | 0.363%Below | 32 | |
14 | Kennebec Savings BankBank | Strong | Sound | Strong | Exceptional | $59Fees | 0.582%Above | 388 | |
15 | Norway Savings BankBank | Strong | Strong | Sound | Strong | $1,005Fees | 0.271%Above | 110 | |
16 | Bank of America, National AssociationBank | Strong | Strong | Strong | Sound | $2,454Fees | 0.017%Below | 74 | |
17 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | $2,179Fees | 0.183%Above | 42 | |
18 | Manufacturers and Traders Trust CompanyBank | Strong | Strong | Strong | Sound | $1,679Fees | 0.105%Above | 31 | |
19 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,309Fees | 0.415%Above | 1,169 | |
20 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,750Fees | 0.370%Above | 1,122 | |
21 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,307Fees | 0.448%Above | 1,010 | |
22 | CUSO MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Sound | Exceptional | $1,605Fees | 0.282%Above | 255 | |
23 | HARBORONE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,279Fees | 0.264%Above | 198 | |
24 | Machias Savings BankBank | Strong | Sound | Sound | Exceptional | $1,275Fees | 0.361%Above | 179 | |
25 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,265Fees | 0.281%Above | 157 | |
26 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $1,882Fees | 0.296%Above | 128 | |
27 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,067Fees | 0.559%Above | 122 | |
28 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,914Fees | 0.338%Above | 82 | |
29 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Sound | $1,828Fees | 0.347%Above | 54 | |
30 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,524Fees | 0.115%Above | 45 | |
31 | Empeople Credit UnionCredit Union | Strong | Strong | Sound | Sound | $1,137Fees | 0.307%Below | 38 | |
32 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,945Fees | 0.212%Above | 376 | |
33 | NORTHPOINT MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,714Fees | 0.368%Above | 263 | |
34 | First National BankBank | Strong | Acceptable | Strong | Exceptional | $601Fees | 0.602%Above | 175 | |
35 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,391Fees | 0.459%Above | 152 | |
36 | TD Bank, National AssociationBank | Strong | Sound | Sound | Strong | $783Fees | 0.401%Above | 138 | |
37 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,196Fees | 0.776%Above | 136 | |
38 | Saco & Biddeford Savings InstitutionBank | Strong | Sound | Sound | Strong | $1,426Fees | 0.258%Above | 110 | |
39 | NORTHEAST CREDIT UNIONCredit Union | Strong | Sound | Sound | Strong | $997Fees | 0.264%Above | 94 | |
40 | DAS Acquisition Company, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,184Fees | 0.156%Above | 93 | |
41 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $2,067Fees | 0.155%Below | 86 | |
42 | Bar Harbor Bank & TrustBank | Strong | Sound | Sound | Strong | $1,333Fees | 0.607%Above | 82 | |
43 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,616Fees | 0.090%Below | 74 | |
44 | SIS BANCORP, MHCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $1,306Fees | 0.289%Above | 50 | |
45 | NORTHEAST HOME LOAN, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,683Fees | 0.856%Above | 38 | |
46 | SEABOARD FEDERAL CREDIT UNIONCredit Union | Strong | Sound | Sound | Strong | $548Fees | 0.508%Above | 38 | |
47 | NORWICH COMMERCIAL GROUP, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,823Fees | 0.355%Above | 35 | |
48 | SACO VALLEY CREDIT UNIONCredit Union | Strong | Sound | Sound | Strong | $774Fees | 0.255%Above | 34 | |
49 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,365Fees | 0.450%Above | 352 | |
50 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,081Fees | 0.438%Above | 253 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.