🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Conventional Mortgage Bank Lenders in Pennsylvania
Updated February 6, 2026
Market Overview
37
Total Lenders
119,897
Total Loans
0.33%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquette Savings Bank | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $450 | +0.061% | 454 | |
2 | First National Bank of Pennsylvania | Exceptional | Strong | Exceptional | Strong | Exceptional | $991 | +0.211% | 1,782 | |
3 | PNC Bank, National Association | Exceptional | Strong | Exceptional | Strong | Exceptional | -$397 | +0.091% | 1,516 | |
4 | S&T Bank | Exceptional | Exceptional | Strong | Sound | Exceptional | -$83 | +0.198% | 537 | |
5 | ESSA Bank & Trust | Exceptional | Exceptional | Sound | Strong | Exceptional | -$175 | +0.247% | 332 | |
6 | Wells Fargo Bank, National Association | Exceptional | Strong | Exceptional | Sound | Exceptional | $1,967 | +0.099% | 1,350 | |
7 | Citizens Bank, National Association | Exceptional | Strong | Exceptional | Sound | Exceptional | $1,215 | +0.109% | 1,338 | |
8 | The Huntington National Bank | Exceptional | Strong | Exceptional | Strong | Strong | $780 | +0.471% | 730 | |
9 | Wilmington Savings Fund Society, FSB | Exceptional | Strong | Strong | Strong | Exceptional | $33 | -0.100% | 664 | |
10 | Bank of America, National Association | Exceptional | Strong | Exceptional | Strong | Strong | $1,608 | -0.050% | 627 | |
11 | Truist Bank | Exceptional | Strong | Exceptional | Strong | Strong | $789 | +0.183% | 533 | |
12 | The Fidelity Deposit and Discount Bank | Exceptional | Strong | Strong | Strong | Exceptional | $1,570 | +0.247% | 365 | |
13 | U.S. Bank National Association | Exceptional | Strong | Exceptional | Strong | Strong | $738 | +0.065% | 343 | |
14 | First Columbia Bank & Trust Co. | Exceptional | Strong | Strong | Exceptional | Strong | $778 | -0.247% | 309 | |
15 | First Commonwealth Bank | Exceptional | Sound | Exceptional | Strong | Exceptional | $957 | +0.331% | 789 | |
16 | Traditions Bank | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,801 | +0.196% | 768 | |
17 | SOMERSET TRUST COMPANY | Exceptional | Strong | Strong | Strong | Strong | $600 | -0.057% | 280 | |
18 | Farmers and Merchants Trust Company of Chambersburg | Exceptional | Strong | Strong | Strong | Strong | $1,149 | +0.136% | 259 | |
19 | JPMorgan Chase Bank, National Association | Strong | Sound | Exceptional | Strong | Strong | $2,134 | +0.163% | 1,223 | |
20 | Univest Bank and Trust Co. | Strong | Sound | Strong | Strong | Exceptional | $1,833 | +0.173% | 898 | |
21 | Dollar Bank, Federal Savings Bank | Strong | Sound | Strong | Strong | Exceptional | $925 | +0.215% | 716 | |
22 | Manufacturers and Traders Trust Company | Strong | Sound | Exceptional | Strong | Strong | $614 | +0.247% | 560 | |
23 | MERIDIAN BANK | Strong | Sound | Strong | Strong | Exceptional | $2,346 | +0.100% | 545 | |
24 | Union Savings Bank | Strong | Sound | Exceptional | Strong | Strong | $1,151 | +0.095% | 387 | |
25 | Northwest Bank | Strong | Strong | Strong | Sound | Strong | $1,037 | +0.314% | 358 | |
26 | CNB Bank | Strong | Strong | Strong | Sound | Strong | $565 | +0.039% | 280 | |
27 | Community Bank, National Association | Strong | Sound | Exceptional | Strong | Strong | $238 | +0.812% | 279 | |
28 | Fulton Bank, National Association | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,041 | +0.309% | 1,232 | |
29 | Flagstar Bank, N.A. | Strong | Acceptable | Exceptional | Strong | Strong | $2,514 | +0.430% | 756 | |
30 | TD Bank, National Association | Strong | Sound | Strong | Sound | Strong | $545 | +0.119% | 504 | |
31 | First Citizens Community Bank | Strong | Sound | Sound | Sound | Exceptional | $2,186 | +0.192% | 446 | |
32 | The Ephrata National Bank | Strong | Acceptable | Strong | Strong | Exceptional | $2,834 | +0.256% | 372 | |
33 | Mid Penn Bank | Strong | Strong | Sound | Acceptable | Strong | $1,162 | +0.152% | 289 | |
34 | Ixonia Bank | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,200 | +0.575% | 988 | |
35 | USAA Federal Savings Bank | Strong | Sound | Strong | Acceptable | Strong | $1,702 | -0.075% | 404 | |
36 | Jersey Shore State Bank | Strong | Mediocre | Strong | Exceptional | Exceptional | $2,162 | +0.617% | 383 | |
37 | Firstrust Savings Bank | Strong | Sound | Sound | Sound | Strong | $1,675 | +0.339% | 310 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
PennsylvaniaConventional
No credit impact
3-minute process
100% free