Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,220Fees | 0.155%Above | 551 | |
2 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,420Fees | 0.176%Below | 59 | |
3 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $3,079Fees | 0.035%Above | 125 | |
4 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,571Fees | 0.117%Above | 458 | |
5 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,104Fees | 0.203%Above | 96 | |
6 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,174Fees | 0.150%Above | 51 | |
7 | GoodLeap, LLCIndependent Mortgage Company | Strong | Strong | Exceptional | Sound | Sound | $3,725Fees | 0.556%Below | 27 | |
8 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,889Fees | 0.520%Above | 776 | |
9 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,282Fees | 0.321%Above | 121 | |
10 | GREATER NEVADA LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | Exceptional | $2,149Fees | 0.428%Below | 102 | |
11 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $2,813Fees | 0.115%Below | 27 | |
12 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $2,683Fees | 0.366%Above | 15 | |
13 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $5,340Fees | 0.317%Above | 89 | |
14 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,038Fees | 0.082%Above | 81 | |
15 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,454Fees | 0.240%Above | 75 | |
16 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,049Fees | 0.357%Above | 68 | |
17 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $4,495Fees | 0.536%Above | 47 | |
18 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $2,366Fees | 0.382%Above | 24 | |
19 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $5,309Fees | 0.531%Above | 286 | |
20 | INFINITY EQUITY GROUP, INC.Independent Mortgage Company | Strong | Mediocre | Strong | Exceptional | Exceptional | $3,675Fees | 0.560%Above | 102 | |
21 | SUMMIT FUNDING, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $6,177Fees | 0.666%Above | 99 | |
22 | TJC Mortgage, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $4,490Fees | 0.289%Above | 75 | |
23 | MASON MCDUFFIE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,542Fees | 0.390%Above | 45 | |
24 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $5,822Fees | 0.531%Above | 41 | |
25 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,939Fees | 0.951%Above | 38 | |
26 | PEAK RESIDENTIAL LENDING INCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $5,428Fees | 0.278%Above | 31 | |
27 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,598Fees | 0.763%Above | 15 | |
28 | AXIA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $5,590Fees | 0.476%Above | 84 | |
29 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $1,698Fees | 0.031%Below | 33 | |
30 | AMERISAVE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,170Fees | 0.505%Above | 16 | |
31 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $4,601Fees | 0.397%Above | 101 | |
32 | ISERVE RESIDENTIAL LENDING, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $5,245Fees | 0.576%Above | 67 | |
33 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $4,711Fees | 0.135%Above | 43 | |
34 | PREMIER MORTGAGE RESOURCES, L.L.C.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $3,452Fees | 0.162%Above | 34 | |
35 | Luminate Home Loans, Inc.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $3,779Fees | 0.505%Above | 30 | |
36 | CALCON MUTUAL MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $6,245Fees | 0.724%Above | 13 | |
37 | Cornerstone First Mortgage, IncIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Sound | $5,688Fees | 0.350%Above | 22 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.