Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,658Fees | 0.179%Above | 433 | |
2 | MATTAMY HOME FUNDING, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $8,531Fees | 0.338%Above | 178 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,804Fees | 0.062%Above | 732 | |
4 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,987Fees | 0.251%Above | 116 | |
5 | NOVA FINANCIAL & INVESTMENT CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,694Fees | 0.301%Above | 1,064 | |
6 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,172Fees | 0.566%Below | 721 | |
7 | ALTITUDE FINANCIAL CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,792Fees | 0.291%Above | 571 | |
8 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $2,461Fees | 0.085%Below | 88 | |
9 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,280Fees | 0.215%Above | 772 | |
10 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,375Fees | 0.416%Above | 604 | |
11 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,206Fees | 0.531%Above | 506 | |
12 | MORIA DEVELOPMENT, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,304Fees | 0.458%Above | 242 | |
13 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,954Fees | 0.337%Above | 192 | |
14 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $3,135Fees | 0.382%Above | 90 | |
15 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Strong | $3,839Fees | 0.278%Above | 67 | |
16 | GoodLeap, LLCIndependent Mortgage Company | Strong | Strong | Exceptional | Sound | Sound | $5,271Fees | 0.101%Above | 50 | |
17 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,470Fees | 0.492%Above | 395 | |
18 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $1,607Fees | 0.233%Above | 68 | |
19 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,603Fees | 0.348%Above | 167 | |
20 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,985Fees | 0.262%Above | 130 | |
21 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,305Fees | 0.523%Above | 127 | |
22 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $2,524Fees | 0.251%Above | 48 | |
23 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $2,387Fees | 0.071%Above | 36 | |
24 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,405Fees | 0.419%Above | 941 | |
25 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $4,016Fees | 0.586%Above | 293 | |
26 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,038Fees | 0.727%Above | 40 | |
27 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,024Fees | 0.328%Above | 31 | |
28 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,092Fees | 0.179%Above | 27 | |
29 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,708Fees | 0.468%Above | 27 | |
30 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,886Fees | 0.680%Above | 88 | |
31 | SUMMIT FUNDING, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $3,940Fees | 0.853%Above | 46 | |
32 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $5,212Fees | 0.753%Above | 39 | |
33 | RIGHT START MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $6,672Fees | 0.345%Above | 34 | |
34 | AMERISAVE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $6,305Fees | 0.583%Above | 29 | |
35 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $1,959Fees | 0.011%Above | 27 | |
36 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Sound | $2,847Fees | 0.785%Above | 45 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.