Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | RESIDENTIAL MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Strong | Exceptional | Exceptional | $3,050Fees | 0.033%Above | 1,032 | |
2 | Global Federal Credit UnionCredit Union | Exceptional | Strong | Strong | Exceptional | Exceptional | $1,710Fees | 0.038%Above | 674 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,473Fees | 0.130%Above | 230 | |
4 | NuVision Federal Credit UnionCredit Union | Exceptional | Exceptional | Sound | Sound | Strong | $3,202Fees | 0.076%Below | 58 | |
5 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $5,258Fees | 0.124%Below | 55 | |
6 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Exceptional | $2,772Fees | 0.295%Above | 410 | |
7 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,962Fees | 0.068%Above | 123 | |
8 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $4,638Fees | 0.309%Above | 85 | |
9 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Strong | Exceptional | Sound | Sound | $2,143Fees | 0.347%Below | 35 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,417Fees | 0.301%Above | 261 | |
11 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $5,224Fees | 0.130%Below | 123 | |
12 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $2,580Fees | 0.121%Above | 40 | |
13 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Sound | $3,827Fees | 0.223%Above | 31 | |
14 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,442Fees | 0.304%Above | 21 | |
15 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,251Fees | 0.080%Above | 182 | |
16 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,059Fees | 0.114%Above | 91 | |
17 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,654Fees | 0.016%Above | 81 | |
18 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $4,711Fees | 0.216%Above | 29 | |
19 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,422Fees | 0.093%Below | 60 | |
20 | HOMEOWNERS FINANCIAL GROUP USA, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,028Fees | 0.039%Below | 38 | |
21 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,551Fees | 0.172%Above | 22 | |
22 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,941Fees | 0.075%Above | 15 | |
23 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,445Fees | 0.141%Above | 78 | |
24 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $5,601Fees | 0.296%Above | 30 | |
25 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $1,989Fees | 0.681%Below | 17 | |
26 | CHURCHILL MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $4,943Fees | 0.405%Above | 25 | |
27 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $2,792Fees | 0.286%Above | 24 | |
28 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Sound | $3,264Fees | 0.427%Above | 24 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.