Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | GOOGAIN, INC. | Exceptional | Exceptional | Exceptional | Strong | -$754 | +0.002% | 714 | |
2 | Citibank, National Association | Exceptional | Exceptional | Sound | Exceptional | -$1,742 | -0.289% | 3,776 | |
3 | Morgan Stanley Private Bank, National Association | Exceptional | Exceptional | Strong | Strong | $305 | -0.471% | 1,247 | |
4 | STAR ONE Credit Union | Exceptional | Exceptional | Strong | Strong | -$116 | -0.643% | 591 | |
5 | U.S. Bank National Association | Exceptional | Strong | Strong | Exceptional | -$820 | -0.142% | 8,858 | |
6 | Bank of America, National Association | Exceptional | Strong | Strong | Exceptional | -$518 | -0.287% | 5,011 | |
7 | SCHOOLSFIRST | Exceptional | Strong | Strong | Exceptional | $374 | -0.013% | 1,736 | |
8 | HSBC BANK USA, NATIONAL ASSOCIATION | Exceptional | Strong | Strong | Exceptional | -$1,668 | -0.198% | 1,592 | |
9 | NAVY FEDERAL CREDIT UNION | Exceptional | Exceptional | Sound | Strong | $580 | -0.539% | 1,546 | |
10 | PROVIDENT FUNDING ASSOCIATES, L.P. | Exceptional | Exceptional | Sound | Strong | $927 | -0.121% | 1,006 | |
11 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Sound | Exceptional | Exceptional | $2,807 | +0.135% | 41,870 | |
12 | Wells Fargo Bank, National Association | Strong | Strong | Sound | Exceptional | $241 | -0.196% | 6,267 | |
13 | PNC Bank, National Association | Strong | Strong | Strong | Strong | -$791 | +0.009% | 1,452 | |
14 | First-Citizens Bank & Trust Company | Strong | Strong | Strong | Strong | -$551 | -0.117% | 660 | |
15 | JPMorgan Chase Bank, National Association | Strong | Sound | Strong | Exceptional | $2,238 | +0.068% | 7,658 | |
16 | LOANDEPOT.COM, LLC | Strong | Sound | Strong | Exceptional | $2,524 | +0.036% | 6,417 | |
17 | GUARANTEED RATE, INC. | Strong | Sound | Strong | Exceptional | $2,308 | +0.142% | 4,046 | |
18 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Strong | Exceptional | $1,574 | +0.078% | 3,610 | |
19 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | Strong | Sound | Exceptional | Strong | $2,938 | +0.315% | 637 | |
20 | Zions Bancorporation, N.A. | Strong | Strong | Sound | Strong | $1,167 | -0.201% | 634 | |
21 | FIRST COLONY MORTGAGE CORPORATION | Strong | Sound | Exceptional | Strong | $2,295 | +0.151% | 598 | |
22 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | $3,583 | +0.180% | 26,634 | |
23 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Exceptional | $4,777 | +0.321% | 3,038 | |
24 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Exceptional | $2,918 | +0.201% | 2,821 | |
25 | BMO Bank National Association | Strong | Sound | Sound | Exceptional | -$405 | -0.030% | 2,800 | |
26 | FREEDOM MORTGAGE CORPORATION | Strong | Sound | Strong | Strong | $2,563 | +0.013% | 2,227 | |
27 | NMSI, INC. | Strong | Acceptable | Exceptional | Exceptional | $2,670 | +0.276% | 2,049 | |
28 | THE GOLDEN 1 | Strong | Sound | Sound | Exceptional | -$264 | +0.044% | 1,163 | |
29 | FRANKLIN LOAN CORPORATION | Strong | Acceptable | Exceptional | Exceptional | $3,531 | +0.445% | 1,042 | |
30 | General Mortgage Capital Corporation | Strong | Sound | Strong | Strong | $1,677 | +0.124% | 951 | |
31 | BAY EQUITY LLC | Strong | Sound | Strong | Strong | $2,745 | +0.185% | 824 | |
32 | INSPIRE HOME LOANS INC. | Strong | Sound | Strong | Strong | $2,214 | +0.536% | 683 | |
33 | NexBank | Strong | Sound | Strong | Strong | $1,429 | +0.399% | 602 | |
34 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Strong | Exceptional | $3,608 | +0.430% | 6,498 | |
35 | OCMBC, INC. | Strong | Acceptable | Strong | Exceptional | $3,771 | +0.562% | 4,583 | |
36 | THE LOAN STORE, INC. | Strong | Acceptable | Strong | Exceptional | $2,442 | +0.279% | 3,591 | |
37 | KIND LENDING, LLC | Strong | Acceptable | Strong | Exceptional | $3,199 | +0.335% | 3,338 | |
38 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Strong | Exceptional | $3,725 | +0.420% | 2,887 | |
39 | Flagstar Bank, N.A. | Strong | Acceptable | Strong | Exceptional | $2,818 | +0.246% | 2,514 | |
40 | Sierra Pacific Mortgage Company, Inc. | Strong | Acceptable | Strong | Exceptional | $4,493 | +0.251% | 2,398 | |
41 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | $4,187 | +0.393% | 2,207 | |
42 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | $2,852 | +0.324% | 1,883 | |
43 | Commerce Home Mortgage, Inc. | Strong | Acceptable | Strong | Exceptional | $3,381 | +0.445% | 1,617 | |
44 | PRIMELENDING, A PLAINSCAPITAL COMPANY | Strong | Acceptable | Exceptional | Strong | $4,972 | +0.349% | 978 | |
45 | RESICENTRAL, LLC | Strong | Sound | Sound | Strong | $1,357 | +0.170% | 738 | |
46 | STG MORTGAGE INC | Strong | Sound | Sound | Strong | $2,161 | +0.269% | 707 | |
47 | City National Bank | Strong | Sound | Sound | Strong | $2,580 | +0.021% | 699 | |
48 | Mortgage Research Center, LLC | Strong | Acceptable | Strong | Strong | $3,718 | +0.397% | 1,584 | |
49 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Strong | Strong | $3,283 | +0.164% | 1,418 | |
50 | AMERICAN FINANCIAL NETWORK, INC. | Strong | Acceptable | Strong | Strong | $1,746 | +0.439% | 1,343 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs