Safe Rate Rankings
Rankings are a starting point, not a verdict. Safe Rate recommends speaking with 2-3 lenders to find the right fit for your home loan!
Explore Rankings by Type
By Loan Product
Lenders often score differently for different loan products. Get tailored rankings by selecting your product type.
By Institution Type
Some consumers only want to work with a credit union, bank, or focused mortgage company. See our rankings here!
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of America, National Association BankDirect | Exceptional | Strong | Strong | Exceptional | $747Credit | 0.327%Below | 515 | ||
2 | U.S. Bank National Association BankDirect | Exceptional | Strong | Strong | Exceptional | $1,388Credit | 0.247%Below | 497 | ||
3 | Citibank, National Association BankDirect | Strong | Exceptional | Sound | Exceptional | $2,285Credit | 0.306%Below | 383 | ||
4 | Morgan Stanley Private Bank, National Association BankDirect | Strong | Exceptional | Strong | Strong | $345Fees | 0.544%Below | 152 | ||
5 | GOOGAIN, INC. Independent Mortgage CompanyDirect | Strong | Exceptional | Exceptional | Strong | $447Credit | 0.093%Below | 62 | ||
6 | UNITED WHOLESALE MORTGAGE, LLC Independent Mortgage CompanyWholesale | Strong | Sound* | Exceptional | Exceptional | $1,785Fees | 0.078%Above | 614 | ||
7 | STAR ONE Credit Union Credit UnionDirect | Strong | Exceptional | Strong | Strong | $61Fees | 0.559%Below | 44 | ||
8 | Wells Fargo Bank, National Association BankDirect | Strong | Strong | Sound | Exceptional | $133Credit | 0.279%Below | 750 | ||
9 | HSBC BANK USA, NATIONAL ASSOCIATION BankDirect | Strong | Strong | Strong | Exceptional | $1,231Credit | 0.196%Below | 283 | ||
10 | Provident Credit Union Credit UnionDirect | Strong | Exceptional | Strong | Strong | $731Fees | 0.814%Below | 38 | ||
11 | ROCKET MORTGAGE, LLC Independent Mortgage CompanyDirect & Wholesale | Strong | Acceptable* | Exceptional | Exceptional | $2,408Fees | 0.101%Above | 646 | ||
![]() Verified Broker Partner Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with ROCKET MORTGAGE, LLC. Also approved with: THE LOAN STORE, INC. (#30), PENNYMAC LOAN SERVICES, LLC (#32), CMG MORTGAGE, INC. (#37), KIND LENDING, LLC (#46) | ||||||||||
12 | JPMorgan Chase Bank, National Association BankDirect & Wholesale | Strong | Sound* | Strong | Exceptional | $1,864Fees | 0.015%Below | 545 | ||
13 | PNC Bank, National Association BankDirect | Strong | Strong | Strong | Exceptional | $647Credit | 0.015%Above | 209 | ||
14 | General Mortgage Capital Corporation Independent Mortgage CompanyDirect | Strong | Sound | Strong | Exceptional | $889Fees | 0.073%Above | 146 | ||
15 | BMO Bank National Association BankDirect | Strong | Sound | Sound | Exceptional | $931Credit | 0.100%Below | 281 | ||
16 | San Mateo Credit Union Credit UnionDirect | Strong | Exceptional | Sound | Strong | $85Credit | 0.555%Below | 42 | ||
17 | REDWOOD Credit UnionDirect | Strong | Sound | Strong | Exceptional | $802Fees | 0.354%Above | 186 | ||
18 | First-Citizens Bank & Trust Company BankDirect | Strong | Strong | Strong | Strong | $51Fees | 0.240%Below | 146 | ||
19 | SAN FRANCISCO FEDERAL CREDIT UNION Credit UnionDirect | Strong | Exceptional | Acceptable | Strong | $1,456Fees | 0.701%Below | 45 | ||
20 | NBKC BANK BankDirect | Strong | Exceptional | Sound | Sound | $148Fees | 0.193%Below | 20 | ||
21 | GUARANTEED RATE, INC. Independent Mortgage CompanyDirect | Strong | Sound | Strong | Exceptional | $1,463Fees | 0.025%Above | 222 | ||
22 | Patelco Credit Union Credit UnionDirect | Strong | Strong | Sound | Strong | $857Fees | 0.346%Below | 36 | ||
23 | PROVIDENT FUNDING ASSOCIATES, L.P. Independent Mortgage CompanyWholesale | Strong | Exceptional* | Sound | Sound | $986Credit | 0.231%Below | 29 | ||
24 | LOANDEPOT.COM, LLC Independent Mortgage CompanyDirect & Wholesale | Strong | Sound* | Strong | Strong | $1,682Fees | 0.085%Above | 68 | ||
25 | STANFORD Federal Credit Union Credit UnionDirect | Strong | Sound | Sound | Strong | $551Fees | 0.354%Below | 67 | ||
26 | Ameris Bank BankDirect | Strong | Sound | Exceptional | Strong | $1,143Fees | 0.105%Below | 63 | ||
27 | AMWEST FUNDING CORP. Independent Mortgage CompanyWholesale | Strong | — | Strong | Strong | — | — | 107 | ||
28 | NMSI, INC. Independent Mortgage CompanyWholesale | Strong | Acceptable* | Exceptional | Strong | $3,475Fees | 0.011%Above | 45 | ||
29 | Charles Schwab Bank, SSB BankWholesale | Strong | Acceptable* | Strong | Strong | $605Fees | 0.305%Below | 109 | ||
30 | THE LOAN STORE, INC. Independent Mortgage CompanyWholesale | Strong | Acceptable* | Strong | Strong | $971Fees | 0.174%Above | 79 | ||
![]() Verified Broker Partner Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with THE LOAN STORE, INC.. Also approved with: ROCKET MORTGAGE, LLC (#11), PENNYMAC LOAN SERVICES, LLC (#32), CMG MORTGAGE, INC. (#37), KIND LENDING, LLC (#46) | ||||||||||
31 | THE GOLDEN 1 Credit UnionDirect | Strong | Sound | Sound | Strong | $1,488Credit | 0.156%Below | 47 | ||
32 | PENNYMAC LOAN SERVICES, LLC Independent Mortgage CompanyDirect & Wholesale | Strong | Sound* | Strong | Strong | $1,399Fees | 0.150%Above | 53 | ||
![]() Verified Broker Partner Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with PENNYMAC LOAN SERVICES, LLC. Also approved with: ROCKET MORTGAGE, LLC (#11), THE LOAN STORE, INC. (#30), CMG MORTGAGE, INC. (#37), KIND LENDING, LLC (#46) | ||||||||||
33 | Flagstar Bank, N.A. BankDirect & Wholesale | Sound | Acceptable* | Strong | Sound | $2,264Fees | 0.156%Above | 45 | ||
34 | CROSSCOUNTRY MORTGAGE, LLC Independent Mortgage CompanyDirect | Sound | Acceptable | Strong | Strong | $2,678Fees | 0.268%Above | 143 | ||
35 | NATIONAL COOPERATIVE BANK, N.A. BankDirect | Sound | Sound | Sound | Strong | $1,467Fees | 0.042%Below | 65 | ||
36 | AMERIHOME MORTGAGE COMPANY, LLC Independent Mortgage CompanyDirect & Wholesale | Sound | Sound* | Sound | Strong | $515Fees | 0.079%Above | 77 | ||
37 | CMG MORTGAGE, INC. Independent Mortgage CompanyDirect | Sound | Acceptable | Exceptional | Sound | $2,738Fees | 0.130%Above | 25 | ||
![]() Verified Broker Partner Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with CMG MORTGAGE, INC.. Also approved with: ROCKET MORTGAGE, LLC (#11), THE LOAN STORE, INC. (#30), PENNYMAC LOAN SERVICES, LLC (#32), KIND LENDING, LLC (#46) | ||||||||||
38 | GUARANTEED RATE AFFINITY, LLC Independent Mortgage CompanyDirect | Sound | Acceptable | Strong | Strong | $1,308Fees | 0.250%Above | 76 | ||
39 | AMERICAN PACIFIC MORTGAGE CORPORATION Independent Mortgage CompanyDirect | Sound | Mediocre | Exceptional | Strong | $2,578Fees | 0.381%Above | 70 | ||
40 | Barrington Bank & Trust Company, National Association BankDirect | Sound | Acceptable | Strong | Sound | $1,998Fees | 0.096%Above | 35 | ||
41 | RESICENTRAL, LLC Independent Mortgage CompanyWholesale | Sound | Sound* | Sound | Sound | $1,342Fees | 0.140%Above | 25 | ||
42 | OriginPoint, LLC Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Strong | $2,258Fees | 0.134%Above | 98 | ||
43 | BAY EQUITY LLC Independent Mortgage CompanyDirect | Sound | Sound | Strong | Sound | $1,692Fees | 0.144%Above | 25 | ||
44 | GUILD MORTGAGE COMPANY LLC Independent Mortgage CompanyDirect | Sound | Acceptable | Exceptional | Sound | $5,269Fees | 0.472%Above | 25 | ||
45 | PRIMELENDING, A PLAINSCAPITAL COMPANY Independent Mortgage CompanyDirect | Sound | Acceptable | Exceptional | Sound | $3,329Fees | 0.178%Above | 22 | ||
46 | KIND LENDING, LLC Independent Mortgage CompanyWholesale | Sound | Acceptable* | Strong | Sound | $2,076Fees | 0.532%Above | 21 | ||
![]() Verified Broker Partner Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with KIND LENDING, LLC. Also approved with: ROCKET MORTGAGE, LLC (#11), THE LOAN STORE, INC. (#30), PENNYMAC LOAN SERVICES, LLC (#32), CMG MORTGAGE, INC. (#37) | ||||||||||
47 | Commerce Home Mortgage, Inc. Independent Mortgage CompanyDirect & Wholesale | Sound | Acceptable* | Strong | Strong | $1,866Fees | 0.308%Above | 58 | ||
48 | EVERETT FINANCIAL, INC. Independent Mortgage CompanyDirect | Sound | Mediocre | Exceptional | Sound | $5,110Fees | 0.579%Above | 47 | ||
49 | Fremont Bank BankDirect | Sound | Acceptable | Sound | Sound | $264Fees | 0.336%Above | 23 | ||
50 | NEW AMERICAN FUNDING, LLC Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Strong | $2,315Fees | 0.391%Above | 77 | ||
Safe Rate ranks lenders using the 4 Ps framework, derived entirely from HMDA (Home Mortgage Disclosure Act) data: Pricing (how competitively a lender prices loans vs. the market benchmark), Pullthrough (how effectively a lender closes applications), Place (the lender's depth of expertise in San Francisco), and Product (performance on specific loan types). Each lender receives a composite Safe Rate Score from 0–100. No lender pays to appear in the rankings.
The Safe Rate Score is a 0–100 composite index measuring a lender's performance across Pricing, Pullthrough, Place, and Product. Scores of 80 or above earn Champion status; scores of 60–79 earn Superstar status. All scores are calculated from verified HMDA data — no lender can pay to improve their position.
Based on 2024 HMDA data, 85 lenders originated a combined 8,087 loans in San Francisco. Safe Rate's rankings evaluate all of them — not just a curated shortlist.
Rate spread measures how much above the Average Prime Offer Rate (APOR) a lender charges. The median rate spread in San Francisco is 0.08%. Lenders in Safe Rate's top rankings consistently price below this median, meaning borrowers typically pay less interest over the life of their loan.
HMDA (Home Mortgage Disclosure Act) is a federal law requiring every mortgage lender to disclose every loan application annually — including rates, amounts, approvals, and denials. Safe Rate uses HMDA because it is government-verified, covers all lenders equally, and cannot be gamed. It is the most objective foundation available for lender rankings.
No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings. The only factor that determines a lender's rank is their verified HMDA performance data.
Banks and credit unions offer mortgages alongside checking, savings, and other products. Independent Mortgage Companies (IMCs) focus exclusively on originating loans and often offer more product variety and speed. In San Francisco's rankings, all three institution types are evaluated on the same HMDA performance metrics.
Our rankings use a weighted average of scores across equally-weighted categories to evaluate lenders on a linear, raw performance scale.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
⚖️ Licensing & Disclosures
Lender rankings and market statistics are created by Dylan Hall, licensed mortgage loan officer (NMLS #1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.