Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | VERIDIAN CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Exceptional | $125Fees | 0.232%Below | 506 | |
2 | WEST GATE BANKBank | Exceptional | Exceptional | Exceptional | Exceptional | $970Fees | 0.130%Below | 429 | |
3 | Pinnacle BankBank | Exceptional | Exceptional | Strong | Exceptional | $1,087Fees | 0.066%Below | 251 | |
4 | Arbor BankBank | Exceptional | Exceptional | Strong | Exceptional | $833Fees | 0.089%Above | 187 | |
5 | IOWA BANKERS MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Strong | $1,186Fees | 0.131%Below | 96 | |
6 | Lincoln FSB of NebraskaBank | Exceptional | Exceptional | Exceptional | Strong | $1,273Fees | 0.095%Above | 72 | |
7 | Union Bank and Trust CompanyBank | Exceptional | Exceptional | Strong | Strong | $977Fees | 0.101%Below | 134 | |
8 | First National Bank of OmahaBank | Exceptional | Strong | Strong | Exceptional | $1,199Fees | 0.180%Above | 850 | |
9 | Access BankBank | Exceptional | Strong | Strong | Exceptional | $1,454Fees | 0.132%Above | 324 | |
10 | Core BankBank | Exceptional | Strong | Strong | Exceptional | $1,066Fees | 0.131%Above | 263 | |
11 | CENTRISCredit Union | Exceptional | Strong | Strong | Exceptional | $1,104Fees | 0.142%Above | 214 | |
12 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $673Fees | 0.509%Below | 133 | |
13 | CORNHUSKER BANKBank | Exceptional | Exceptional | Strong | Sound | $723Fees | 0.002%Below | 28 | |
14 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,666Fees | 0.202%Above | 510 | |
15 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,004Fees | 0.302%Above | 363 | |
16 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $887Fees | 0.169%Above | 253 | |
17 | First BankBank | Strong | Strong | Strong | Strong | $1,247Fees | 0.145%Above | 130 | |
18 | Cobalt Credit UnionCredit Union | Strong | Exceptional | Acceptable | Strong | $556Fees | 0.054%Above | 96 | |
19 | Northwest BankBank | Strong | Strong | Strong | Strong | $505Fees | 0.080%Below | 81 | |
20 | Dayspring BankBank | Strong | Strong | Strong | Strong | $1,342Fees | 0.003%Below | 55 | |
21 | NBKC BANKBank | Strong | Exceptional | Sound | Sound | $474Fees | 0.294%Below | 45 | |
22 | CHARTER WEST BANKBank | Strong | Sound | Strong | Exceptional | $1,344Fees | 0.290%Above | 750 | |
23 | American National BankBank | Strong | Sound | Strong | Exceptional | $1,635Fees | 0.315%Above | 184 | |
24 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,561Fees | 0.288%Above | 131 | |
25 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $2,135Fees | 0.005%Above | 130 | |
26 | DUNDEE BANKBank | Strong | Sound | Strong | Exceptional | $2,770Fees | 0.202%Above | 123 | |
27 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | $1,072Fees | 0.077%Above | 34 | |
28 | Bank of America, National AssociationBank | Strong | Strong | Strong | Sound | $1,287Fees | 0.123%Below | 30 | |
29 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,808Fees | 0.387%Above | 682 | |
30 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $2,280Fees | 0.350%Above | 285 | |
31 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,428Fees | 0.080%Above | 162 | |
32 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,806Fees | 0.544%Above | 115 | |
33 | GERSHMAN INVESTMENT CORP.Independent Mortgage Company | Strong | Sound | Strong | Strong | $1,283Fees | 0.396%Above | 88 | |
34 | Frontier BankBank | Strong | Sound | Strong | Strong | $611Fees | 0.064%Above | 52 | |
35 | Central National BankBank | Strong | Strong | Sound | Sound | $489Fees | 0.207%Above | 29 | |
36 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $31Fees | 0.236%Above | 484 | |
37 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,148Fees | 0.243%Above | 313 | |
38 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,201Fees | 0.314%Above | 291 | |
39 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,275Fees | 0.386%Above | 281 | |
40 | REGENT FINANCIAL GROUP, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,369Fees | 0.270%Above | 216 | |
41 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $1,081Fees | 0.101%Above | 124 | |
42 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | $2,046Fees | 0.110%Above | 59 | |
43 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $3,521Fees | 0.382%Above | 59 | |
44 | LoanUnited.com, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $570Fees | 0.182%Above | 59 | |
45 | Servion, Inc.Independent Mortgage Company | Strong | Sound | Strong | Sound | $971Fees | 0.223%Above | 28 | |
46 | LIBERTY FIRST CREDIT UNIONCredit Union | Strong | Sound | Strong | Sound | $1,469Fees | 0.121%Above | 27 | |
47 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,706Fees | 0.566%Above | 224 | |
48 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $911Fees | 0.249%Above | 158 | |
49 | Plains Commerce BankBank | Strong | Acceptable | Strong | Strong | $1,721Fees | 0.396%Above | 141 | |
50 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $1,975Fees | 0.357%Above | 80 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.