🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Mortgage Company Lenders in Albuquerque
Updated February 5, 2026
Market Overview
42
Total Lenders
8,098
Total Loans
0.35%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Sound | Exceptional | Exceptional | $3,140 | +0.110% | 826 | |
2 | SIRVA MORTGAGE, INC. | Strong | Exceptional | Sound | Sound | $28 | +0.042% | 24 | |
3 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Exceptional | $4,437 | +0.503% | 901 | |
4 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | $4,505 | +0.306% | 763 | |
5 | LOANDEPOT.COM, LLC | Strong | Sound | Strong | Strong | $1,782 | -0.154% | 204 | |
6 | FREEDOM MORTGAGE CORPORATION | Strong | Sound | Strong | Strong | $1,981 | +0.240% | 192 | |
7 | GUARANTEED RATE, INC. | Strong | Sound | Strong | Strong | $2,721 | +0.383% | 96 | |
8 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Strong | Strong | $1,325 | -0.130% | 77 | |
9 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | $3,109 | +0.374% | 230 | |
10 | PRIMELENDING, A PLAINSCAPITAL COMPANY | Strong | Acceptable | Exceptional | Strong | $3,764 | +0.386% | 171 | |
11 | BAY EQUITY LLC | Strong | Sound | Strong | Sound | $3,509 | +0.268% | 37 | |
12 | Mortgage Research Center, LLC | Strong | Acceptable | Strong | Strong | $4,906 | +0.091% | 202 | |
13 | HOMETRUST MORTGAGE COMPANY | Strong | Acceptable | Sound | Exceptional | $3,863 | +0.370% | 166 | |
14 | KIND LENDING, LLC | Strong | Acceptable | Strong | Strong | $2,277 | +0.335% | 127 | |
15 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Strong | Strong | $3,746 | +0.622% | 88 | |
16 | PLAZA HOME MORTGAGE, INC. | Strong | Acceptable | Strong | Strong | $3,088 | +0.495% | 66 | |
17 | MORTGAGE SOLUTIONS OF COLORADO, LLC | Strong | Acceptable | Strong | Strong | $3,689 | +0.718% | 66 | |
18 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | Strong | Acceptable | Exceptional | Sound | $1,416 | +0.145% | 54 | |
19 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Sound | Sound | Sound | $1,780 | -0.119% | 43 | |
20 | GoodLeap, LLC | Strong | Sound | Sound | Sound | $3,844 | -0.027% | 32 | |
21 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Sound | $3,733 | +0.131% | 28 | |
22 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Sound | $2,137 | +0.251% | 27 | |
23 | Nations Lending Corporation | Strong | Acceptable | Exceptional | Sound | $1,595 | +0.449% | 25 | |
24 | Waterstone Mortgage Corporation | Sound | Mediocre | Strong | Exceptional | $3,781 | +0.565% | 1,030 | |
25 | PRIMARY RESIDENTIAL MORTGAGE, INC. | Sound | Mediocre | Strong | Exceptional | $3,930 | +0.494% | 627 | |
26 | CROSSCOUNTRY MORTGAGE, LLC | Sound | Acceptable | Strong | Sound | $4,148 | +0.619% | 62 | |
27 | Sierra Pacific Mortgage Company, Inc. | Sound | Acceptable | Strong | Sound | $2,369 | +0.152% | 48 | |
28 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | Sound | Acceptable | Strong | Sound | $4,402 | +0.102% | 39 | |
29 | VAN DYK MORTGAGE CORPORATION | Sound | Acceptable | Strong | Sound | $3,243 | +0.667% | 37 | |
30 | NEW AMERICAN FUNDING, LLC | Sound | Acceptable | Sound | Sound | $2,983 | +0.401% | 46 | |
31 | NEWREZ LLC | Sound | Acceptable | Sound | Sound | $3,189 | +0.405% | 45 | |
32 | HOMEBRIDGE FINANCIAL SERVICES, INC. | Sound | Acceptable | Sound | Sound | $3,159 | +0.334% | 37 | |
33 | MASON MCDUFFIE MORTGAGE CORPORATION | Sound | Acceptable | Sound | Sound | $4,328 | +0.589% | 33 | |
34 | CARRINGTON MORTGAGE SERVICES, LLC | Sound | Acceptable | Sound | Sound | $6,246 | +0.410% | 26 | |
35 | AMERICAN PACIFIC MORTGAGE CORPORATION | Sound | Mediocre | Exceptional | Sound | $5,123 | +0.369% | 26 | |
36 | EVERETT FINANCIAL, INC. | Sound | Mediocre | Exceptional | Sound | $2,632 | +0.677% | 23 | |
37 | CALCON MUTUAL MORTGAGE LLC | Sound | Mediocre | Sound | Strong | $4,393 | +0.424% | 154 | |
38 | MORIA DEVELOPMENT, INC. | Sound | Mediocre | Strong | Sound | $2,521 | +0.341% | 23 | |
39 | NEW DAY FINANCIAL, LLC | Sound | Mediocre | Acceptable | Sound | $7,368 | +1.378% | 42 | |
40 | AMERISAVE MORTGAGE CORPORATION | Sound | Mediocre | Acceptable | Sound | $5,463 | +0.389% | 31 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 30 Points)
10
Pricing
Rate and fee competitiveness (33%)
10
Pull Through
Reliability in closing loans (33%)
10
Place
Local market expertise (33%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
Albuquerque, NM
No credit impact
3-minute process
100% free