Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Strong | $379Fees | 0.220%Below | 287 | |
2 | PRIORITY HOME MORTGAGE, L.P.Independent Mortgage Company | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,381Fees | 1.022%Below | 265 | |
3 | PARKSTONE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Acceptable | Exceptional | $1,346Fees | 0.730%Below | 276 | |
4 | AAXY L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | Strong | $449Credit | 0.504%Below | 139 | |
5 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,875Fees | 0.259%Below | 1,028 | |
6 | VELOCIO MORTGAGE L.L.C.Independent Mortgage Company | Exceptional | Strong | Strong | Sound | Exceptional | $969Fees | 0.871%Below | 625 | |
7 | HOME FINANCING UNLIMITED, INC.Independent Mortgage Company | Exceptional | Strong | Sound | Strong | Exceptional | $2,474Fees | 0.579%Below | 432 | |
8 | SOUTHERN LENDING SERVICES, LTD.Independent Mortgage Company | Exceptional | Exceptional | Sound | Sound | Strong | $1,084Fees | 0.380%Below | 135 | |
9 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,008Fees | 0.010%Below | 2,666 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,150Fees | 0.269%Above | 1,422 | |
11 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,639Fees | 0.080%Above | 295 | |
12 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,493Fees | 0.098%Above | 179 | |
13 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,692Fees | 0.173%Above | 127 | |
14 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,690Fees | 0.155%Below | 1,568 | |
15 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,536Fees | 0.270%Above | 783 | |
16 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,569Fees | 0.064%Below | 398 | |
17 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,040Fees | 0.074%Below | 270 | |
18 | JET HOMELOANS, LPIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $3,057Fees | 0.114%Below | 198 | |
19 | AMERIHOME MORTGAGE COMPANY, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $1,748Fees | 0.170%Above | 169 | |
20 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $1,191Fees | 0.101%Below | 106 | |
21 | HIGHLAND HOMELOANS, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $3,467Fees | 0.372%Below | 79 | |
22 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,230Fees | 0.293%Above | 328 | |
23 | M/I FINANCIAL, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $6,023Fees | 0.186%Below | 310 | |
24 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,883Fees | 0.150%Above | 286 | |
25 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,700Fees | 0.420%Above | 216 | |
26 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,513Fees | 0.079%Above | 203 | |
27 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,074Fees | 0.167%Above | 188 | |
28 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,665Fees | 0.355%Above | 188 | |
29 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,218Fees | 0.268%Above | 179 | |
30 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,638Fees | 0.293%Above | 171 | |
31 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,417Fees | 0.234%Above | 166 | |
32 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,951Fees | 0.005%Below | 150 | |
33 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,562Fees | 0.098%Above | 124 | |
34 | LOANPEOPLE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Exceptional | $3,362Fees | 0.090%Above | 699 | |
35 | CLM MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Sound | Exceptional | $3,109Fees | 0.219%Above | 298 | |
36 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $1,041Fees | 0.627%Above | 288 | |
37 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $2,893Fees | 0.190%Above | 224 | |
38 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $3,468Fees | 0.419%Above | 173 | |
39 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $2,847Fees | 0.058%Above | 88 | |
40 | INTERLINC MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $1,133Fees | 0.587%Below | 80 | |
41 | EVERETT FINANCIAL, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,886Fees | 0.536%Above | 242 | |
42 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,864Fees | 0.490%Above | 102 | |
43 | NFM, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $2,617Fees | 0.604%Below | 102 | |
44 | OriginPoint, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $3,109Fees | 0.172%Above | 101 | |
45 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $3,199Fees | 0.289%Above | 93 | |
46 | GOLDEN EMPIRE MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,401Fees | 0.380%Above | 92 | |
47 | TEXAS MORTGAGE LENDING, LLCIndependent Mortgage Company | Strong | Sound | Sound | Acceptable | Strong | $2,474Fees | 0.248%Above | 71 | |
48 | CRESTMARK MORTGAGE COMPANY, LTD.Independent Mortgage Company | Sound | Acceptable | Sound | Sound | Strong | $3,915Fees | 0.504%Below | 121 | |
49 | GARDNER FINANCIAL SERVICES, LTD.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $4,349Fees | 0.355%Above | 83 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.