Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,452Fees | 0.354%Above | 1,043 | |
2 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,246Fees | 0.361%Above | 469 | |
3 | FIRST EQUITY MORTGAGE INCORPORATEDIndependent Mortgage Company | Strong | Strong | Sound | Strong | $1,071Fees | 0.010%Above | 122 | |
4 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,533Fees | 0.456%Above | 2,273 | |
5 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,404Fees | 0.694%Above | 528 | |
6 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $2,187Fees | 0.264%Above | 349 | |
7 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,470Fees | 0.587%Above | 210 | |
8 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,745Fees | 0.505%Above | 156 | |
9 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,742Fees | 0.106%Above | 135 | |
10 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,101Fees | 0.669%Above | 2,944 | |
11 | HOWARD HANNA FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,264Fees | 0.295%Above | 828 | |
12 | Synergy One Lending, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,520Fees | 0.540%Above | 472 | |
13 | UNION CAPITAL MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,839Fees | 0.254%Above | 246 | |
14 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,814Fees | 0.322%Above | 230 | |
15 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $2,613Fees | 0.437%Above | 193 | |
16 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,165Fees | 0.417%Above | 189 | |
17 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,530Fees | 0.741%Above | 141 | |
18 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,555Fees | 0.424%Above | 128 | |
19 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,425Fees | 0.628%Above | 433 | |
20 | NORTHERN MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,011Fees | 0.566%Above | 194 | |
21 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,777Fees | 0.611%Above | 131 | |
22 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,472Fees | 0.613%Above | 86 | |
23 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,070Fees | 0.595%Above | 85 | |
24 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,447Fees | 0.998%Above | 67 | |
25 | YOUR HOME FINANCIAL LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,077Fees | 0.443%Above | 158 | |
26 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $3,880Fees | 0.811%Above | 131 | |
27 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,750Fees | 0.787%Above | 118 | |
28 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,758Fees | 0.603%Above | 113 | |
29 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,367Fees | 0.721%Above | 59 | |
30 | LIBERTY HOME MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Sound | Exceptional | $3,268Fees | 0.813%Above | 304 | |
31 | ROYAL UNITED MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $4,127Fees | 1.187%Above | 75 | |
32 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $3,283Fees | 0.662%Above | 51 | |
33 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Sound | $2,810Fees | 0.732%Above | 70 | |
34 | POLARIS HOME FUNDING CORP.Independent Mortgage Company | Sound | Mediocre | Strong | Sound | $4,329Fees | 0.720%Above | 49 | |
35 | Click n' Close, Inc.Independent Mortgage Company | Sound | Mediocre | Sound | Sound | $6,089Fees | 1.650%Above | 66 | |
36 | Farm Credit Mid-America, ACAIndependent Mortgage Company | Sound | Mediocre | Sound | Sound | $4,933Fees | 0.603%Above | 58 | |
37 | NEW DAY FINANCIAL, LLCIndependent Mortgage Company | Sound | Mediocre | Acceptable | Sound | $4,265Fees | 1.413%Above | 57 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.