Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | The Huntington National BankBank | Exceptional | Strong | Strong | Exceptional | $564Fees | 0.433%Above | 1,731 | |
2 | Third Federal Savings and Loan Association of ClevelandBank | Exceptional | Strong | Strong | Exceptional | $913Fees | 0.117%Above | 1,076 | |
3 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $641Fees | 0.342%Above | 683 | |
4 | First Federal Savings and Loan Association of LakewoodBank | Exceptional | Strong | Strong | Exceptional | $953Fees | 0.255%Above | 588 | |
5 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $571Fees | 0.297%Below | 197 | |
6 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,452Fees | 0.354%Above | 1,043 | |
7 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Strong | $598Credit | 0.167%Above | 382 | |
8 | KeyBank National AssociationBank | Strong | Strong | Strong | Strong | $1,246Fees | 0.186%Above | 313 | |
9 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $524Credit | 0.193%Above | 286 | |
10 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $1,024Fees | 0.402%Above | 233 | |
11 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $741Fees | 0.517%Below | 97 | |
12 | Civista BankBank | Strong | Strong | Strong | Strong | $996Fees | 0.132%Above | 78 | |
13 | First Commonwealth BankBank | Strong | Strong | Strong | Strong | $1,352Fees | 0.276%Above | 56 | |
14 | CENTURYCredit Union | Strong | Exceptional | Acceptable | Strong | $0Fees | 0.953%Below | 56 | |
15 | First Federal Savings and Loan Association of LorainBank | Strong | Exceptional | Acceptable | Strong | $1,120Fees | 0.004%Above | 52 | |
16 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $2,020Fees | 0.178%Above | 597 | |
17 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,246Fees | 0.361%Above | 469 | |
18 | Dollar Bank, Federal Savings BankBank | Strong | Sound | Strong | Exceptional | $850Fees | 0.287%Above | 256 | |
19 | FIRST EQUITY MORTGAGE INCORPORATEDIndependent Mortgage Company | Strong | Strong | Sound | Strong | $1,071Fees | 0.010%Above | 122 | |
20 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,533Fees | 0.456%Above | 2,273 | |
21 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,404Fees | 0.694%Above | 528 | |
22 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $2,187Fees | 0.264%Above | 349 | |
23 | First National Bank of PennsylvaniaBank | Strong | Sound | Strong | Strong | $1,094Fees | 0.122%Above | 314 | |
24 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,470Fees | 0.587%Above | 210 | |
25 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,745Fees | 0.505%Above | 156 | |
26 | Premier BankBank | Strong | Sound | Strong | Strong | $1,348Fees | 0.505%Above | 138 | |
27 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,742Fees | 0.106%Above | 135 | |
28 | Union Savings BankBank | Strong | Sound | Strong | Strong | $748Fees | 0.255%Above | 117 | |
29 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,438Fees | 0.261%Above | 68 | |
30 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,101Fees | 0.669%Above | 2,944 | |
31 | HOWARD HANNA FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,264Fees | 0.295%Above | 828 | |
32 | Synergy One Lending, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,520Fees | 0.540%Above | 472 | |
33 | UNION CAPITAL MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,839Fees | 0.254%Above | 246 | |
34 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,814Fees | 0.322%Above | 230 | |
35 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $2,613Fees | 0.437%Above | 193 | |
36 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,165Fees | 0.417%Above | 189 | |
37 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,530Fees | 0.741%Above | 141 | |
38 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,555Fees | 0.424%Above | 128 | |
39 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $1,441Fees | 0.102%Below | 78 | |
40 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,425Fees | 0.628%Above | 433 | |
41 | NORTHERN MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,011Fees | 0.566%Above | 194 | |
42 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,777Fees | 0.611%Above | 131 | |
43 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $2,157Fees | 0.599%Above | 124 | |
44 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,472Fees | 0.613%Above | 86 | |
45 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,070Fees | 0.595%Above | 85 | |
46 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,447Fees | 0.998%Above | 67 | |
47 | YOUR HOME FINANCIAL LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,077Fees | 0.443%Above | 158 | |
48 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,750Fees | 0.787%Above | 118 | |
49 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,758Fees | 0.603%Above | 113 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.