Rankings
Rankings are a starting point, not a verdict. Safe Rate recommends speaking with 2-3 lenders to find the right fit for your home loan!
Explore Rankings by Type
Shopping for a mortgage? Hit Get Quote on any lender to add it to My Home and request real quotes.

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with Rocket Mortgage.
Also approved with: CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38)

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with CMG Mortgage.
Also approved with: Rocket Mortgage (#10), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38)

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with PennyMac Loan Services.
Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38)

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with Cardinal Financial Company.
Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38)

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with The Loan Store.
Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), Paramount Residential Mortgage Group (#37), Kind Lending (#38)

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with Paramount Residential Mortgage Group.
Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Kind Lending (#38)

LendFriend · NMLS #1486987
Eric is a verified Safe Rate partner and licensed broker who actively works with Kind Lending.
Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37)
| Rank | Lender | Safe Rate Score | Loan Economics | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | |||
1 | BankDirect | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,279Fees | 0.072%Below | 631 | |
2 | Independent Mortgage CompanyWholesaleResponds to quote requests promptly | Exceptional | Sound* | Exceptional | Strong | Exceptional | $1,732Fees | 0.065%Above | 6,943 | |
3 | BankDirectHasn't responded yet | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,639Fees | 0.113%Below | 677 | |
4 | BankDirect | Exceptional | Exceptional | Exceptional | Strong | Strong | $2,125Fees | 0.097%Above | 461 | |
5 | Independent Mortgage CompanyDirect | Strong | Strong | Exceptional | Strong | Exceptional | $2,854Fees | 0.140%Above | 979 | |
6 | Credit UnionDirect | Strong | Exceptional | Exceptional | Sound | Strong | $1,015Fees | 0.517%Below | 397 | |
7 | BankDirect & Wholesale | Strong | Sound* | Exceptional | Strong | Exceptional | $2,176Fees | 0.050%Above | 1,968 | |
8 | Independent Mortgage CompanyDirect | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,857Fees | 0.527%Above | 1,326 | |
9 | Independent Mortgage CompanyDirect | Strong | Strong | Strong | Strong | Strong | $2,086Fees | 0.150%Above | 265 | |
10 | Independent Mortgage CompanyDirect & WholesaleHasn't responded yet | Strong | Sound* | Exceptional | Strong | Exceptional | $3,973Fees | 0.327%Above | 4,582 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with Rocket Mortgage. Also approved with: CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38) | ||||||||||
11 | Independent Mortgage CompanyDirect | Strong | Sound | Exceptional | Strong | Exceptional | $3,727Fees | 0.062%Below | 1,526 | |
12 | Independent Mortgage CompanyDirect | Strong | Sound | Exceptional | Strong | Exceptional | $2,536Fees | 0.118%Above | 1,267 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with CMG Mortgage. Also approved with: Rocket Mortgage (#10), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38) | ||||||||||
13 | Credit UnionDirectHasn't responded yet | Strong | Exceptional | Exceptional | Sound | Strong | $422Fees | 0.117%Below | 175 | |
14 | BankDirect | Strong | Acceptable | Exceptional | Strong | Strong | $1,527Fees | 0.151%Above | 290 | |
15 | Independent Mortgage CompanyDirect | Strong | Sound | Exceptional | Sound | Strong | $2,908Fees | 0.268%Above | 237 | |
16 | Independent Mortgage CompanyDirect & WholesaleHasn't responded yet | Strong | Sound* | Exceptional | Strong | Strong | $1,721Fees | 0.006%Above | 628 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with PennyMac Loan Services. Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38) | ||||||||||
17 | Independent Mortgage CompanyDirect | Strong | Sound | Exceptional | Strong | Strong | $3,250Fees | 0.306%Above | 283 | |
18 | Independent Mortgage CompanyDirect | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,305Fees | 0.379%Above | 1,139 | |
19 | Independent Mortgage CompanyDirect | Strong | Acceptable | Exceptional | Strong | Strong | $4,054Fees | 0.387%Above | 657 | |
20 | BankDirect | Strong | Acceptable | Exceptional | Strong | Strong | $2,916Fees | 0.050%Below | 470 | |
21 | Independent Mortgage CompanyDirect & Wholesale | Strong | Sound* | Strong | Strong | Strong | $3,916Fees | 0.440%Above | 368 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with Cardinal Financial Company. Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), The Loan Store (#30), Paramount Residential Mortgage Group (#37), Kind Lending (#38) | ||||||||||
22 | BankDirect | Strong | Acceptable | Exceptional | Sound | Exceptional | $2,376Fees | 0.363%Above | 584 | |
23 | BankWholesale | Strong | Acceptable* | Exceptional | Strong | Strong | $2,630Fees | 0.268%Above | 403 | |
24 | Independent Mortgage CompanyDirect | Strong | Acceptable | Exceptional | Strong | Strong | $3,943Fees | 0.348%Above | 355 | |
25 | BankDirect | Strong | Mediocre | Exceptional | Strong | Strong | $2,583Fees | 0.134%Above | 345 | |
26 | Independent Mortgage CompanyDirect | Strong | Mediocre | Exceptional | Sound | Exceptional | $4,376Fees | 0.453%Above | 1,549 | |
27 | Independent Mortgage CompanyDirect & Wholesale | Strong | Acceptable* | Strong | Sound | Exceptional | $2,270Fees | 0.236%Above | 1,138 | |
28 | Independent Mortgage CompanyDirect & Wholesale | Strong | Acceptable* | Exceptional | Sound | Exceptional | $4,393Fees | 0.388%Above | 910 | |
29 | Independent Mortgage CompanyDirect | Strong | Acceptable | Strong | Sound | Exceptional | $4,872Fees | 0.320%Above | 837 | |
30 | Independent Mortgage CompanyWholesale | Strong | Acceptable* | Exceptional | Strong | Strong | $2,133Fees | 0.301%Above | 417 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with The Loan Store. Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), Paramount Residential Mortgage Group (#37), Kind Lending (#38) | ||||||||||
31 | Independent Mortgage CompanyDirect | Strong | Acceptable | Exceptional | Sound | Strong | $3,612Fees | 0.542%Above | 386 | |
32 | Independent Mortgage CompanyDirect | Strong | Acceptable | Exceptional | Strong | Strong | $4,623Fees | 0.356%Above | 193 | |
33 | Independent Mortgage CompanyDirect | Strong | Acceptable | Strong | Strong | Strong | $3,714Fees | 0.203%Above | 180 | |
34 | Independent Mortgage CompanyDirect | Sound | Acceptable | Strong | Sound | Exceptional | $4,450Fees | 0.340%Above | 1,257 | |
35 | Independent Mortgage CompanyDirect | Sound | Acceptable | Strong | Sound | Exceptional | $3,695Fees | 0.445%Above | 1,083 | |
36 | BankDirect | Sound | Acceptable | Strong | Sound | Strong | $3,163Fees | 0.276%Above | 167 | |
37 | Independent Mortgage CompanyDirect & Wholesale | Sound | Acceptable* | Exceptional | Sound | Exceptional | $1,364Fees | 0.163%Above | 669 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with Paramount Residential Mortgage Group. Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Kind Lending (#38) | ||||||||||
38 | Independent Mortgage CompanyWholesale | Sound | Acceptable* | Exceptional | Sound | Strong | $2,164Fees | 0.350%Above | 288 | |
![]() Verified Broker PartnerSponsored Eric BernsteinLendFriend · NMLS #1486987 Eric is a verified Safe Rate partner and licensed broker who actively works with Kind Lending. Also approved with: Rocket Mortgage (#10), CMG Mortgage (#12), PennyMac Loan Services (#16), Cardinal Financial Company (#21), The Loan Store (#30), Paramount Residential Mortgage Group (#37) | ||||||||||
39 | BankDirect | Sound | Mediocre | Strong | Strong | Strong | $1,354Fees | 0.586%Above | 283 | |
40 | BankDirect | Sound | Acceptable | Exceptional | Sound | Strong | $984Fees | 1.093%Above | 275 | |
41 | BankDirect | Sound | Acceptable | Strong | Strong | Strong | $3,821Fees | 0.255%Above | 230 | |
42 | BankDirect & Wholesale | Sound | Mediocre* | Exceptional | Sound | Strong | $2,486Fees | 0.156%Above | 323 | |
43 | BankDirect | Sound | Acceptable | Strong | Sound | Strong | $4,264Fees | 0.158%Above | 246 | |
44 | Independent Mortgage CompanyDirect | Sound | Mediocre | Strong | Sound | Strong | $4,964Fees | 0.571%Above | 173 | |
Safe Rate ranks lenders using the 5 Ps framework. Four are derived from HMDA (Home Mortgage Disclosure Act) data: Pricing (how competitively a lender prices loans vs. the market benchmark), Pullthrough (how effectively a lender closes applications), Place (the lender's depth of expertise in Dallas), and Product (performance on specific loan types). The fifth, Promptness, is behavioral: it credits lenders who answer real shopper quote requests quickly. Each lender receives a composite Safe Rate Score from 0 to 100. No lender pays to appear in the rankings.
The Safe Rate Score is a 0–100 composite index measuring a lender's performance across Pricing, Pullthrough, Place, and Product. Scores of 80 or above earn Champion status; scores of 60–79 earn Superstar status. All scores are calculated from verified HMDA data — no lender can pay to improve their position.
Based on 2024 HMDA data, 327 lenders originated a combined 73,925 loans in Dallas. Safe Rate's rankings evaluate all of them — not just a curated shortlist.
Rate spread measures how much above the Average Prime Offer Rate (APOR) a lender charges. The median rate spread in Dallas is 0.29%. Lenders in Safe Rate's top rankings consistently price below this median, meaning borrowers typically pay less interest over the life of their loan.
HMDA (Home Mortgage Disclosure Act) is a federal law requiring every mortgage lender to disclose every loan application annually — including rates, amounts, approvals, and denials. Safe Rate uses HMDA because it is government-verified, covers all lenders equally, and cannot be gamed. It is the most objective foundation available for lender rankings.
No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings. The only factor that determines a lender's rank is their verified HMDA performance data.
Banks and credit unions offer mortgages alongside checking, savings, and other products. Independent Mortgage Companies (IMCs) focus exclusively on originating loans and often offer more product variety and speed. In Dallas's rankings, all three institution types are evaluated on the same HMDA performance metrics.
Our rankings use an equal-weight average of scores across our core categories (Pricing, Product, Pull-Through, Place), with lender promptness blended in when a lender has responded to real shopper quote requests.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
⚖️ Licensing & Disclosures
Lender rankings and market statistics are created by Dylan Hall, licensed mortgage loan officer (NMLS #1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.