Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Associated Bank, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $217Fees | 0.146%Above | 139 | |
2 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $552Fees | 0.186%Above | 783 | |
3 | FCB BanksBank | Exceptional | Exceptional | Strong | Sound | Exceptional | $714Fees | 0.085%Below | 642 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $348Fees | 0.438%Below | 272 | |
5 | VICTORY MORTGAGE, L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $658Fees | 0.143%Above | 164 | |
6 | United Community BankBank | Exceptional | Exceptional | Strong | Strong | Strong | $155Fees | 0.176%Above | 137 | |
7 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $1,224Fees | 0.392%Above | 1,380 | |
8 | Stifel Bank and TrustBank | Exceptional | Strong | Strong | Strong | Exceptional | $267Fees | 0.063%Below | 1,013 | |
9 | First State Bank of St. Charles, MissouriBank | Exceptional | Strong | Strong | Strong | Exceptional | $1,306Fees | 0.165%Above | 646 | |
10 | Carrollton BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $828Fees | 0.169%Above | 589 | |
11 | SCOTT CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $674Fees | 0.061%Above | 458 | |
12 | Midwest BankCentreBank | Exceptional | Exceptional | Sound | Sound | Exceptional | $669Fees | 0.009%Above | 388 | |
13 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,282Fees | 0.037%Below | 331 | |
14 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $362Fees | 0.261%Above | 226 | |
15 | Busey BankBank | Exceptional | Strong | Strong | Exceptional | Strong | $861Fees | 0.350%Above | 139 | |
16 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Strong | $191Fees | 0.203%Below | 99 | |
17 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $630Fees | 0.206%Above | 93 | |
18 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Sound | $1,254Fees | 0.077%Above | 76 | |
19 | GERSHMAN INVESTMENT CORP.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,367Fees | 0.555%Above | 709 | |
20 | The Central Trust BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $889Fees | 0.305%Above | 632 | |
21 | First BankBank | Exceptional | Strong | Strong | Strong | Strong | $1,098Fees | 0.237%Above | 255 | |
22 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,987Fees | 0.135%Above | 159 | |
23 | Bank of SpringfieldBank | Exceptional | Strong | Strong | Strong | Strong | $788Fees | 0.296%Above | 131 | |
24 | First Mid Bank & Trust, National AssociationBank | Exceptional | Strong | Strong | Strong | Strong | $826Fees | 0.145%Above | 124 | |
25 | U S WIDE FINANCIAL LLCIndependent Mortgage Company | Exceptional | Exceptional | Sound | Sound | Strong | $372Credit | 0.175%Below | 112 | |
26 | Great Southern BankBank | Exceptional | Strong | Strong | Strong | Strong | $874Fees | 0.196%Above | 79 | |
27 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,559Fees | 0.446%Above | 1,941 | |
28 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $1,198Fees | 0.313%Above | 1,857 | |
29 | DELMAR FINANCIAL COMPANYIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,369Fees | 0.341%Above | 1,006 | |
30 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,566Fees | 0.187%Above | 432 | |
31 | TOGETHER CREDIT UNIONCredit Union | Strong | Strong | Sound | Sound | Exceptional | $803Fees | 0.033%Above | 363 | |
32 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,088Fees | 0.381%Above | 175 | |
33 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,047Fees | 0.532%Above | 167 | |
34 | First State Community BankBank | Strong | Strong | Strong | Sound | Strong | $1,225Fees | 0.084%Above | 143 | |
35 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Strong | $1,168Fees | 0.319%Above | 136 | |
36 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $872Fees | 0.501%Above | 125 | |
37 | First Horizon BankBank | Strong | Sound | Exceptional | Strong | Strong | $818Fees | 0.248%Above | 119 | |
38 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,118Fees | 0.519%Above | 2,800 | |
39 | DAS Acquisition Company, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,824Fees | 0.649%Above | 1,731 | |
40 | Regions BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,290Fees | 0.421%Above | 443 | |
41 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $1,997Fees | 0.052%Below | 220 | |
42 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,272Fees | 0.604%Above | 207 | |
43 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,010Fees | 0.567%Above | 470 | |
44 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,071Fees | 0.520%Above | 344 | |
45 | LEADERONE FINANCIAL CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,350Fees | 0.722%Above | 264 | |
46 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,286Fees | 0.504%Above | 208 | |
47 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,163Fees | 0.706%Above | 182 | |
48 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,693Fees | 0.356%Above | 168 | |
49 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $1,389Fees | 0.358%Above | 155 | |
50 | Bell BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $1,496Fees | 0.454%Above | 118 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.