Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $2,811Fees | 0.136%Above | 169 | |
2 | Intrust Bank, National AssociationBank | Exceptional | Exceptional | Sound | Strong | Exceptional | $942Fees | 0.160%Below | 119 | |
3 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $597Fees | 0.501%Below | 64 | |
4 | NBKC BANKBank | Exceptional | Exceptional | Exceptional | Strong | Sound | $494Fees | 0.043%Below | 45 | |
5 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,717Fees | 0.076%Below | 144 | |
6 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,706Fees | 0.279%Above | 84 | |
7 | Gateway First BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,663Fees | 0.382%Above | 245 | |
8 | PENTAGON FEDERAL CREDIT UNIONCredit Union | Exceptional | Strong | Exceptional | Sound | Strong | $2,499Fees | 0.025%Below | 114 | |
9 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,593Fees | 0.672%Above | 72 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,576Fees | 0.400%Above | 520 | |
11 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,039Fees | 0.386%Above | 425 | |
12 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,029Fees | 0.513%Above | 130 | |
13 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,204Fees | 0.675%Above | 115 | |
14 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $1,651Fees | 0.317%Above | 82 | |
15 | USAA Federal Savings BankBank | Strong | Strong | Exceptional | Sound | Sound | $2,122Fees | 0.309%Below | 50 | |
16 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $1,994Fees | 0.423%Above | 36 | |
17 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $1,129Fees | 0.024%Above | 16 | |
18 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,372Fees | 0.398%Above | 386 | |
19 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $438Fees | 0.590%Above | 257 | |
20 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,156Fees | 0.430%Above | 157 | |
21 | Members Mortgage Services, L.L.C.Independent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $1,794Fees | 0.231%Above | 88 | |
22 | American Mortgage Bank, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $1,368Fees | 0.437%Above | 51 | |
23 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $2,119Fees | 0.336%Above | 51 | |
24 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Sound | $1,918Fees | 0.473%Above | 35 | |
25 | Fidelity Bank, National AssociationBank | Strong | Acceptable | Strong | Strong | Exceptional | $1,201Fees | 0.280%Above | 441 | |
26 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,722Fees | 0.552%Above | 202 | |
27 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,728Fees | 0.383%Above | 56 | |
28 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,158Fees | 0.452%Above | 48 | |
29 | REGENT FINANCIAL GROUP, INC.Independent Mortgage Company | Strong | Mediocre | Strong | Exceptional | Strong | $1,961Fees | 0.528%Above | 116 | |
30 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $2,278Fees | 0.743%Above | 53 | |
31 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $2,447Fees | 0.945%Above | 45 | |
32 | BOKF, National AssociationBank | Strong | Acceptable | Strong | Strong | Sound | $1,858Fees | 0.593%Above | 31 | |
33 | US MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,455Fees | 0.694%Above | 68 | |
34 | VILLAGE CAPITAL & INVESTMENT LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | Sound | $2,265Fees | 0.103%Above | 25 | |
35 | NEW DAY FINANCIAL, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Sound | $3,963Fees | 1.516%Above | 19 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.