Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,189Fees | 0.392%Above | 239 | |
2 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,596Fees | 0.482%Above | 763 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,447Fees | 0.279%Above | 259 | |
4 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,564Fees | 0.710%Above | 987 | |
5 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,573Fees | 0.412%Above | 358 | |
6 | HOWARD HANNA FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,390Fees | 0.304%Above | 267 | |
7 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,066Fees | 0.429%Above | 91 | |
8 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Sound | $2,446Fees | 0.493%Above | 43 | |
9 | WEST PENN FINANCIAL SERVICE CENTER, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $2,300Fees | 0.418%Above | 42 | |
10 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $2,916Fees | 0.685%Above | 41 | |
11 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $1,739Fees | 0.380%Above | 18 | |
12 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,830Fees | 0.835%Above | 173 | |
13 | Synergy One Lending, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $3,095Fees | 0.554%Above | 172 | |
14 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,444Fees | 0.277%Above | 126 | |
15 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $1,160Fees | 0.012%Above | 44 | |
16 | Alcova Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $2,458Fees | 0.689%Above | 18 | |
17 | UNION CAPITAL MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $2,315Fees | 0.430%Above | 67 | |
18 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,251Fees | 0.579%Above | 50 | |
19 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Sound | $2,177Fees | 0.278%Above | 50 | |
20 | GVC MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,711Fees | 0.638%Above | 38 | |
21 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,923Fees | 0.690%Above | 36 | |
22 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Sound | $3,931Fees | 0.414%Above | 25 | |
23 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,131Fees | 0.915%Above | 24 | |
24 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,911Fees | 0.681%Above | 22 | |
25 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $1,797Fees | 0.409%Above | 22 | |
26 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $708Credit | 0.514%Above | 145 | |
27 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $2,301Fees | 0.632%Above | 49 | |
28 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $3,229Fees | 0.808%Above | 38 | |
29 | POLARIS HOME FUNDING CORP.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,997Fees | 0.744%Above | 78 | |
30 | NFM, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $3,404Fees | 0.739%Above | 47 | |
31 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $4,042Fees | 0.916%Above | 36 | |
32 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | Sound | $2,328Fees | 0.892%Above | 26 | |
33 | MYCUMORTGAGE, LLCIndependent Mortgage Company | Sound | Sound | Acceptable | Sound | Sound | $1,285Fees | 0.488%Above | 17 | |
34 | PREMIER LENDING, INC.Independent Mortgage Company | Sound | Mediocre | Sound | Strong | Strong | $2,307Fees | 0.267%Above | 51 | |
35 | ROYAL UNITED MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Sound | $1,899Fees | 1.836%Above | 22 | |
36 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Acceptable | Sound | $2,712Fees | 0.433%Above | 18 | |
37 | LIBERTY HOME MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Sound | Acceptable | Strong | $3,214Fees | 0.740%Above | 88 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.