Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Citibank, National AssociationBank | Exceptional | Exceptional | Sound | Exceptional | $1,710Credit | 0.251%Below | 330 | |
2 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | $400Fees | 0.517%Below | 92 | |
3 | U.S. Bank National AssociationBank | Exceptional | Strong | Strong | Exceptional | $861Credit | 0.162%Below | 1,093 | |
4 | SCHOOLSFIRSTCredit Union | Exceptional | Strong | Strong | Exceptional | $219Fees | 0.107%Below | 491 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,036Fees | 0.087%Above | 2,789 | |
6 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $269Credit | 0.322%Below | 349 | |
7 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $110Fees | 0.019%Below | 94 | |
8 | NAVY FEDERAL CREDIT UNIONCredit Union | Strong | Exceptional | Sound | Sound | $529Fees | 0.630%Below | 72 | |
9 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Strong | Exceptional | Sound | Sound | $18Credit | 0.119%Below | 66 | |
10 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $1,655Fees | 0.035%Above | 472 | |
11 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $486Fees | 0.213%Below | 395 | |
12 | First-Citizens Bank & Trust CompanyBank | Strong | Strong | Strong | Sound | $33Credit | 0.011%Above | 43 | |
13 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,289Fees | 0.137%Above | 2,064 | |
14 | NMSI, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,766Fees | 0.354%Above | 383 | |
15 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,718Fees | 0.028%Above | 360 | |
16 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $934Fees | 0.101%Above | 278 | |
17 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $1,536Fees | 0.131%Above | 226 | |
18 | General Mortgage Capital CorporationIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,551Fees | 0.100%Above | 83 | |
19 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,964Fees | 0.017%Above | 81 | |
20 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,935Fees | 0.143%Above | 79 | |
21 | Zions Bancorporation, N.A.Bank | Strong | Strong | Sound | Sound | $742Fees | 0.299%Below | 47 | |
22 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,802Fees | 0.308%Above | 208 | |
23 | BMO Bank National AssociationBank | Strong | Sound | Sound | Strong | $301Fees | 0.005%Below | 190 | |
24 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,849Fees | 0.119%Above | 152 | |
25 | City National BankBank | Strong | Sound | Sound | Strong | $2,507Fees | 0.149%Above | 93 | |
26 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,931Fees | 0.299%Above | 86 | |
27 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,107Fees | 0.151%Below | 78 | |
28 | FRANKLIN LOAN CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,742Fees | 0.579%Above | 70 | |
29 | NexBankBank | Strong | Sound | Strong | Sound | $466Credit | 0.450%Above | 54 | |
30 | NuVision Federal Credit UnionCredit Union | Strong | Sound | Sound | Strong | $1,842Fees | 0.152%Above | 50 | |
31 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,197Fees | 0.380%Above | 353 | |
32 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,803Fees | 0.317%Above | 234 | |
33 | OCMBC, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,484Fees | 0.537%Above | 230 | |
34 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Strong | $2,803Fees | 0.196%Above | 167 | |
35 | BAY-VALLEY MORTGAGE GROUPIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,803Fees | 0.160%Above | 122 | |
36 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,136Fees | 0.256%Above | 110 | |
37 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,708Fees | 0.201%Above | 103 | |
38 | AAA CAPITAL INVESTMENT, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,240Fees | 0.164%Above | 102 | |
39 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,814Fees | 0.530%Above | 97 | |
40 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,432Fees | 0.238%Above | 82 | |
41 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,482Fees | 0.021%Above | 79 | |
42 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,092Fees | 0.084%Above | 77 | |
43 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $930Fees | 0.477%Above | 75 | |
44 | Charles Schwab Bank, SSBBank | Strong | Acceptable | Strong | Strong | $558Fees | 0.346%Below | 69 | |
45 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $4,550Fees | 0.225%Above | 65 | |
46 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,990Fees | 0.291%Above | 55 | |
47 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,438Fees | 0.304%Above | 178 | |
48 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,204Fees | 0.349%Above | 123 | |
49 | JMJ FINANCIAL GROUPIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,388Fees | 0.333%Above | 95 | |
50 | Hometown Equity Mortgage, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,351Fees | 0.753%Above | 59 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.