Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Sound | $1,149Fees | 0.706%Below | 16 | |
2 | IDAHO CENTRAL CREDIT UNIONCredit Union | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,290Fees | 0.154%Above | 291 | |
3 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $614Fees | 0.132%Above | 35 | |
4 | Global Federal Credit UnionCredit Union | Exceptional | Strong | Exceptional | Strong | Sound | $2,380Fees | 0.080%Above | 12 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,085Fees | 0.014%Above | 151 | |
6 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,921Fees | 0.183%Above | 108 | |
7 | Boeing Employees Credit UnionCredit Union | Strong | Strong | Strong | Sound | Strong | $1,965Fees | 0.107%Below | 59 | |
8 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | Sound | $2,525Fees | 0.027%Above | 12 | |
9 | Potlatch No. 1 Financial Credit UnionCredit Union | Strong | Strong | Strong | Strong | Sound | $1,689Fees | 0.178%Below | 11 | |
10 | Morgan Stanley Private Bank, National AssociationBank | Strong | Exceptional | Strong | Sound | Acceptable | $360Fees | 0.415%Below | 10 | |
11 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,742Fees | 0.110%Above | 135 | |
12 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Sound | $2,627Fees | 0.403%Above | 26 | |
13 | Glacier BankBank | Strong | Acceptable | Exceptional | Sound | Exceptional | $3,390Fees | 0.015%Below | 217 | |
14 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,261Fees | 0.290%Above | 95 | |
15 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,929Fees | 0.215%Above | 80 | |
16 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,714Fees | 0.208%Above | 68 | |
17 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $1,905Fees | 0.004%Below | 20 | |
18 | Washington Trust BankBank | Strong | Strong | Sound | Sound | Sound | $736Fees | 0.012%Below | 18 | |
19 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $5,448Fees | 0.209%Above | 59 | |
20 | SPOKANE TEACHERSCredit Union | Strong | Acceptable | Strong | Strong | Strong | $3,218Fees | 0.291%Above | 33 | |
21 | Umpqua BankBank | Strong | Acceptable | Strong | Strong | Strong | $3,782Fees | 0.117%Above | 31 | |
22 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,241Fees | 0.473%Above | 28 | |
23 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $5,933Fees | 0.381%Above | 27 | |
24 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,221Fees | 0.097%Above | 23 | |
25 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,125Fees | 0.328%Above | 21 | |
26 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,643Fees | 0.741%Above | 17 | |
27 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,829Fees | 0.487%Above | 16 | |
28 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,827Fees | 0.216%Above | 13 | |
29 | Willamette Valley BankBank | Strong | Mediocre | Strong | Strong | Exceptional | $6,149Fees | 0.277%Above | 229 | |
30 | PREMIER MORTGAGE RESOURCES, L.L.C.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,891Fees | 0.142%Above | 71 | |
31 | EVERGREEN MONEYSOURCE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,698Fees | 0.278%Above | 66 | |
32 | Sunflower Bank, National AssociationBank | Strong | Acceptable | Strong | Strong | Sound | $4,728Fees | 0.316%Above | 25 | |
33 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $3,571Fees | 0.682%Above | 13 | |
34 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,904Fees | 0.252%Above | 12 | |
35 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $5,814Fees | 0.100%Above | 12 | |
36 | SUMMIT FUNDING, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $7,169Fees | 0.615%Above | 32 | |
37 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $5,386Fees | 0.443%Above | 30 | |
38 | CORNERSTONE CAPITAL BANK, SSBBank | Sound | Mediocre | Exceptional | Strong | Sound | $4,266Fees | 0.360%Above | 12 | |
39 | First Interstate BankBank | Sound | Sound | Sound | Acceptable | Sound | $1,469Fees | 0.064%Above | 12 | |
40 | Wallick & Volk, Inc.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Sound | $3,840Fees | 0.414%Above | 16 | |
41 | AMERICAN FINANCING CORPORATIONIndependent Mortgage Company | Sound | Acceptable | Strong | Acceptable | Sound | $5,167Fees | 0.071%Above | 11 | |
42 | NUMERICA CREDIT UNIONCredit Union | Sound | Mediocre | Sound | Sound | Sound | $5,119Fees | 0.323%Above | 14 | |
43 | PRIORITY HOME LENDING, LLCIndependent Mortgage Company | Sound | Mediocre | Sound | Sound | Sound | $5,265Fees | 0.294%Above | 13 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.