Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Exceptional | $739Fees | 0.483%Below | 1,780 | |
2 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $959Fees | 0.057%Above | 1,612 | |
3 | DELTA COMMUNITY CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Sound | Exceptional | $2,355Fees | 0.437%Below | 929 | |
4 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,478Fees | 0.097%Below | 719 | |
5 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $2,123Fees | 0.025%Above | 1,450 | |
6 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,609Fees | 0.151%Below | 926 | |
7 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $294Fees | 0.060%Below | 445 | |
8 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Strong | $772Fees | 0.177%Below | 319 | |
9 | Ameris BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,175Fees | 0.190%Above | 4,440 | |
10 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,013Fees | 0.016%Below | 2,166 | |
11 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,474Fees | 0.113%Above | 1,962 | |
12 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,837Fees | 0.193%Above | 1,807 | |
13 | SouthState Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,321Fees | 0.144%Above | 1,005 | |
14 | First Heritage Mortgage, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,936Fees | 0.289%Above | 512 | |
15 | ROBINS FINANCIALCredit Union | Exceptional | Strong | Strong | Strong | Strong | $1,735Fees | 0.258%Below | 355 | |
16 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,205Fees | 0.286%Above | 13,981 | |
17 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,909Fees | 0.131%Above | 11,272 | |
18 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Exceptional | $1,987Fees | 0.009%Above | 1,954 | |
19 | Synovus BankBank | Strong | Sound | Strong | Strong | Exceptional | $2,220Fees | 0.059%Above | 893 | |
20 | Capital City Home Loans, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $2,167Fees | 0.305%Above | 822 | |
21 | COLONY BANKBank | Strong | Sound | Strong | Strong | Exceptional | $2,178Fees | 0.290%Above | 610 | |
22 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Strong | $3,100Fees | 0.255%Above | 564 | |
23 | First Federal BankBank | Strong | Strong | Strong | Sound | Strong | $1,649Fees | 0.010%Below | 458 | |
24 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,805Fees | 0.214%Above | 399 | |
25 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,370Fees | 0.362%Above | 310 | |
26 | First Horizon BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,274Fees | 0.112%Above | 303 | |
27 | FirstBankBank | Strong | Sound | Exceptional | Strong | Strong | $2,238Fees | 0.288%Above | 292 | |
28 | Cadence BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,624Fees | 0.116%Above | 282 | |
29 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,676Fees | 0.426%Above | 3,242 | |
30 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,666Fees | 0.280%Above | 2,603 | |
31 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,012Fees | 0.316%Above | 2,399 | |
32 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,060Fees | 0.556%Above | 2,044 | |
33 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Exceptional | $2,648Fees | 0.165%Above | 1,970 | |
34 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,505Fees | 0.286%Above | 1,526 | |
35 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,823Fees | 0.364%Above | 1,161 | |
36 | Regions BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,457Fees | 0.228%Above | 1,121 | |
37 | Renasant BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,111Fees | 0.178%Above | 1,064 | |
38 | United Community BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,219Fees | 0.458%Above | 1,000 | |
39 | ATLANTIC BAY MORTGAGE GROUP, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,148Fees | 0.327%Above | 883 | |
40 | NexBankBank | Strong | Sound | Strong | Strong | Strong | $2,261Fees | 0.300%Above | 563 | |
41 | MORTGAGE ASSURANCE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | Exceptional | $2,243Fees | 0.112%Above | 562 | |
42 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,905Fees | 0.496%Above | 1,101 | |
43 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,134Fees | 0.225%Above | 1,019 | |
44 | HOMEOWNERS FINANCIAL GROUP USA, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $4,631Fees | 0.354%Above | 822 | |
45 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,392Fees | 0.449%Above | 740 | |
46 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,569Fees | 0.398%Above | 736 | |
47 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,225Fees | 0.217%Above | 725 | |
48 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,355Fees | 0.503%Above | 599 | |
49 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,683Fees | 0.464%Above | 597 | |
50 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,690Fees | 0.508%Above | 585 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.