Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
Get a personalized quote from Safe Rate Mortgage (NMLS #1590949). Competitive rates, easy process, and a personal touch.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | GREENSTATE Credit UnionCredit Union | Exceptional | Exceptional | Exceptional | Exceptional | $833Fees | 0.048%Above | 2,002 | |
2 | CITIZENS EQUITY FIRSTCredit Union | Exceptional | Exceptional | Exceptional | Exceptional | $25Credit | 0.070%Above | 1,186 | |
3 | United Community BankBank | Exceptional | Exceptional | Strong | Exceptional | $121Fees | 0.128%Above | 649 | |
4 | FCB BanksBank | Exceptional | Exceptional | Strong | Exceptional | $715Fees | 0.092%Below | 566 | |
5 | I. H. MISSISSIPPI VALLEY CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Strong | $985Fees | 0.303%Below | 356 | |
6 | Busey BankBank | Exceptional | Strong | Exceptional | Exceptional | $911Fees | 0.312%Above | 669 | |
7 | INB, National AssociationBank | Exceptional | Strong | Exceptional | Exceptional | $640Fees | 0.308%Above | 653 | |
8 | Old National BankBank | Exceptional | Exceptional | Strong | Strong | $861Fees | 0.034%Above | 626 | |
9 | Associated Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | $533Fees | 0.096%Above | 484 | |
10 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | $252Fees | 0.414%Below | 295 | |
11 | The Huntington National BankBank | Exceptional | Strong | Strong | Exceptional | $745Credit | 0.195%Above | 2,085 | |
12 | U.S. Bank National AssociationBank | Exceptional | Strong | Strong | Exceptional | $460Fees | 0.254%Above | 2,055 | |
13 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $339Credit | 0.266%Above | 1,233 | |
14 | Bank of America, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,634Fees | 0.082%Below | 1,025 | |
15 | Citibank, National AssociationBank | Exceptional | Exceptional | Sound | Strong | $1,743Credit | 0.101%Below | 811 | |
16 | First Mid Bank & Trust, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $872Fees | 0.176%Above | 741 | |
17 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $456Fees | 0.440%Below | 707 | |
18 | Bank of SpringfieldBank | Exceptional | Strong | Exceptional | Strong | $461Fees | 0.093%Above | 373 | |
19 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $762Fees | 0.019%Above | 338 | |
20 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,855Fees | 0.413%Above | 7,352 | |
21 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,201Fees | 0.447%Above | 1,599 | |
22 | FIRST STATE MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,493Fees | 0.362%Above | 1,052 | |
23 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $188Credit | 0.254%Above | 784 | |
24 | SCOTT CREDIT UNIONCredit Union | Strong | Strong | Strong | Strong | $664Fees | 0.068%Above | 378 | |
25 | Heartland Bank and Trust CompanyBank | Strong | Strong | Sound | Exceptional | $573Fees | 0.471%Above | 371 | |
26 | Carrollton BankBank | Strong | Strong | Strong | Strong | $776Fees | 0.080%Above | 365 | |
27 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,009Fees | 0.369%Above | 7,686 | |
28 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $1,688Fees | 0.163%Above | 6,487 | |
29 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,865Fees | 0.657%Above | 2,802 | |
30 | KEY MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,739Fees | 0.348%Above | 1,273 | |
31 | A & N MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,570Fees | 0.336%Above | 1,149 | |
32 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,346Fees | 0.295%Above | 896 | |
33 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $1,823Fees | 0.033%Above | 781 | |
34 | DELMAR FINANCIAL COMPANYIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,519Fees | 0.434%Above | 597 | |
35 | MLD MORTGAGE INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,971Fees | 0.443%Above | 526 | |
36 | Morton Community BankBank | Strong | Sound | Strong | Exceptional | $683Fees | 0.460%Above | 455 | |
37 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $937Fees | 0.633%Above | 354 | |
38 | Peoples National Bank , N.A.Bank | Strong | Strong | Sound | Strong | $864Fees | 0.302%Above | 283 | |
39 | GMFS LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,888Fees | 0.500%Above | 266 | |
40 | COMMUNITY BANC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Strong | Sound | Strong | $1,042Fees | 0.368%Above | 261 | |
41 | Petefish, Skiles & Co.Bank | Strong | Strong | Sound | Strong | $1,050Fees | 0.269%Above | 252 | |
42 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,394Fees | 0.490%Above | 7,176 | |
43 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,737Fees | 0.680%Above | 3,156 | |
44 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,378Fees | 0.587%Above | 2,081 | |
45 | COMPASS MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,500Fees | 0.580%Above | 904 | |
46 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,040Fees | 0.663%Above | 815 | |
47 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,170Fees | 0.188%Above | 781 | |
48 | POINT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,541Fees | 0.344%Above | 410 | |
49 | Regions BankBank | Strong | Sound | Strong | Strong | $1,214Fees | 0.586%Above | 345 | |
50 | NexBankBank | Strong | Sound | Strong | Strong | $1,484Fees | 0.411%Above | 280 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.