Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LibertyCredit Union | Exceptional | Exceptional | Exceptional | Strong | Exceptional | $999Fees | 0.350%Above | 869 | |
2 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,831Fees | 0.432%Above | 5,510 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,474Fees | 0.318%Above | 3,640 | |
4 | NEWREZ LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,955Fees | 0.523%Above | 1,431 | |
5 | Fifth Third Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | Exceptional | $787Fees | 0.353%Above | 1,342 | |
6 | EVERWISE CREDIT UNIONCredit Union | Exceptional | Exceptional | — | Strong | Exceptional | $642Fees | 0.216%Above | 665 | |
7 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,505Fees | 0.468%Above | 867 | |
8 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,188Fees | 0.387%Above | 318 | |
9 | University BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $2,643Fees | 0.261%Above | 270 | |
10 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $4,447Fees | 0.019%Above | 1,219 | |
11 | First Merchants BankBank | Exceptional | Strong | — | Strong | Exceptional | $1,223Fees | 0.290%Above | 956 | |
12 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,283Fees | 0.618%Above | 551 | |
13 | German American BankBank | Exceptional | Strong | Strong | Sound | Exceptional | $804Fees | 0.148%Above | 511 | |
14 | MJW FINANCIAL LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,611Fees | 0.383%Above | 1,221 | |
15 | MORTGAGE MASTERS OF INDIANA, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $1,482Fees | 0.319%Above | 801 | |
16 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,036Fees | 0.626%Above | 549 | |
17 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,733Fees | 0.746%Above | 442 | |
18 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,401Fees | 0.553%Above | 322 | |
19 | Magnolia Bank, IncorporatedBank | Strong | Sound | Exceptional | Strong | Strong | $2,036Fees | 0.291%Above | 221 | |
20 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Sound | Strong | $1,965Fees | 0.449%Above | 483 | |
21 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,771Fees | 0.790%Above | 340 | |
22 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Exceptional | $1,559Fees | 0.604%Above | 1,700 | |
23 | STOCKTON MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,095Fees | 0.556%Above | 653 | |
24 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,851Fees | 0.832%Above | 641 | |
25 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,743Fees | 0.514%Above | 312 | |
26 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,018Fees | 0.836%Above | 256 | |
27 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,835Fees | 0.632%Above | 233 | |
28 | GVC MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,110Fees | 0.547%Above | 3,045 | |
29 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $2,757Fees | 0.617%Above | 2,784 | |
30 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $2,411Fees | 0.732%Above | 1,275 | |
31 | Regions BankBank | Strong | Acceptable | Exceptional | Sound | Strong | $1,570Fees | 0.473%Above | 376 | |
32 | HALLMARK HOME MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Strong | Strong | Exceptional | $2,559Fees | 0.644%Above | 1,542 | |
33 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,158Fees | 0.696%Above | 1,396 | |
34 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,201Fees | 0.791%Above | 704 | |
35 | First Financial BankBank | Strong | Sound | Sound | Mediocre | Exceptional | $1,327Fees | 0.531%Above | 700 | |
36 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $2,778Fees | 0.662%Above | 475 | |
37 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,008Fees | 0.555%Above | 426 | |
38 | Wolfe Financial, IncIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $2,350Fees | 0.798%Above | 407 | |
39 | Ixonia BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $3,402Fees | 0.734%Above | 386 | |
40 | DIRECT MORTGAGE LOANS, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,528Fees | 0.770%Above | 288 | |
41 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,960Fees | 0.772%Above | 283 | |
42 | DIAMOND RESIDENTIAL MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,095Fees | 0.725%Above | 501 | |
43 | CALCON MUTUAL MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $2,822Fees | 0.628%Above | 482 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.